

Irish bookmaker Paddypower have joined forces with us to offer an excellent special £250 Free Cheltenham Bets Offer...
Race OverviewProvided his jumping stands up to this very different examination, QUARTZ DE THAIX can provide Venetia Williams with her third win in this race in the last five seasons. Hollo Ladies had the form of his win boosted here yesterday and Ferdy Murphy seems quite sweet on his chances, so he is feared, along with the unexposed Beautiful Sound, whose stable was in cracking form here yesterday.[Paul Johnson]
Odds provided by Paddypower
| No. | Runner | Details | Rating | ||
|---|---|---|---|---|---|
| 1 | ![]() | Tatenen (FR) A Thornton R Rowe | 7 yrs / 166 lbs -36317 | ||

CommentTatenen
10lb higher than for runaway January win; vulnerable
| Date | Race Conditions | Weight | Jockey | Race Outcome |
|---|---|---|---|---|
| 26/02/11 | KEM 24GSCl1 G3ChHc,57K | 160 lbs | Andrew Thornton | 7/16 55 1/4l, Quinz[16/1]11-0 |
| 22/01/11 | ASC 21GSCl2 ChHc,44K | 153 lbs | Andrew Thornton | 1/11 16l, I'm A Legend[22/1]9-8 cheekpiece |
| 29/12/10 | NBY 24GSCl2 Ch,16K | 161 lbs | Leighton Aspell | 3/4 40 1/4l, Pride Of Dulcote[25/1]11-4 |
| 20/11/10 | ASC 17GSCl2 ChHc,19K | 161 lbs | Timmy Murphy | 6/8 29l, Woolcombe Folly[8/1]11-6 |
| 01/11/10 | KEM 20GdCl2 Ch,16K | 163 lbs | Leighton Aspell | 3/6 10 1/4l, Riverside Theatre[20/1]11-9 |
| 2 | ![]() | Consigliere (FR) T Scudamore D Pipe | 8 yrs / 164 lbs 37-406 |

CommentConsigliere
Suited by give; third off this mark over 2m here a year ago
| Date | Race Conditions | Weight | Jockey | Race Outcome |
|---|---|---|---|---|
| 08/01/11 | CHP 19SftCl2 ChHc,10K | 166 lbs | Johnny Farrelly | 6/11 28 1/2l, Chance Du Roy[8/1]10-9 |
| 11/12/10 | CHL 16GSCl2 ChHc,13K | 160 lbs | Tom Scudamore | 11/13 42 1/2l, Woolcombe Folly[9/1]11-7 |
| 20/11/10 | ASC 17GSCl2 ChHc,19K | 163 lbs | Danny Cook | 4/8 7 1/4l, Woolcombe Folly[11/2]11-6 |
| 08/04/10 | Ain 16GdCl1 G3ChHc,40K | 164 lbs | Tom Scudamore | 7/16 33 3/4l, Chaninbar[6/1F]10-8 visor(1) |
| 19/03/10 | CHL 16SftCl1 G3ChHc,46K | 157 lbs | Tom Scudamore | 3/19 2l, Pigeon Island[16/1]10-1 blinkers |
| 4 | ![]() | Edgbriar (FR) D Elsworth P Webber | 9 yrs / 160 lbs 8-1853 |

CommentEdgbriar
Won off 4lb lower here in Oct; good account likely
| Date | Race Conditions | Weight | Jockey | Race Outcome |
|---|---|---|---|---|
| 05/02/11 | SAN 16GdCl2 ChHc,8K | 164 lbs | Dominic Elsworth | 3/13 3 3/4l, Anquetta[10/1]10-3 |
| 22/01/11 | ASC 21GSCl2 ChHc,44K | 159 lbs | A P McCoy | 5/11 28 3/4l, Tatenen[10/1]10-13 |
| 13/11/10 | CHL 20GSCl1 G3ChHc,86K | 147 lbs | Dominic Elsworth | 8/18 33 1/4l, Little Josh[33/1]10-5 |
| 16/10/10 | CHL 20GdCl2 ChHc,31K | 153 lbs | Dominic Elsworth | 1/17 1/2l, Chaninbar[14/1]11-8 visor |
| 10/04/10 | Ain 25GdCl1 LisChHc,34K | 153 lbs | Sam Jones | 8/16 42 1/2l, From Dawn To Dusk[16/1]11-0 tongue str |
| 5 | ![]() | Hollo Ladies (IRE) G Lee F Murphy | 6 yrs / 158 lbs U22415 |

CommentHollo Ladies
May appreciate drop in trip; trainer a magician at this meeting
| Date | Race Conditions | Weight | Jockey | Race Outcome |
|---|---|---|---|---|
| 05/02/11 | WET 25GSCl1 NvG2Ch,13K | 154 lbs | Graham Lee | 5/5 30 1/2l, Wayward Prince[5/1]11-7 |
| 05/01/11 | STH 24GSCl4 Ch,3K | 154 lbs | Graham Lee | 1/5 Hd, Be There In Five[9/4]11-0 |
| 28/12/10 | STH 16St/SlwCl4 NHF,3K | 154 lbs | Graham Lee | 4/14 7 1/2l, Recession Proof[17/2]11-0 |
| 15/12/10 | BAN 17GSCl4 NvCh,4K | 154 lbs | Graham Lee | 2/9 11l, Dan Breen[15/2]11-0 |
| 18/11/10 | MAR 22GSCl4 Ch,4K | 156 lbs | Graham Lee | 2/7 1 1/2l, Smuglin[3/1]10-9 |
| 6 | ![]() | Piraya (FR) J Farrelly D Pipe | 8 yrs / 157 lbs P-234P |

CommentPiraya
Back to best trip but probably still vulnerable
| Date | Race Conditions | Weight | Jockey | Race Outcome |
|---|---|---|---|---|
| 26/02/11 | KEM 24GSCl1 G3ChHc,57K | 150 lbs | Johnny Farrelly | PU/16Quinz[20/1]11-0 |
| 22/01/11 | ASC 21GSCl2 ChHc,44K | 158 lbs | Tom Scudamore | 4/11 24 1/4l, Tatenen[7/2]10-13 |
| 27/11/10 | NBY 20GSCl2 ChHc,25K | 163 lbs | Tom Scudamore | 3/15 9 3/4l, Mount Oscar[15/2]10-11 tongue str |
| 20/11/10 | ASC 17GSCl2 ChHc,19K | 158 lbs | Johnny Farrelly | 2/8 5l, Woolcombe Folly[16/1]11-6 |
| 24/04/10 | SAN 29GdCl1 G3ChHc,91K | 151 lbs | Johnny Farrelly | PU/19Church Island[33/1]10-5 blinkers |
| 7 | ![]() | Aigle D'Or A P McCoy N Henderson | 8 yrs / 157 lbs 5460-1 |

CommentAigle D'Or
Beaten miles in this 2010 but has turned over new leaf
| Date | Race Conditions | Weight | Jockey | Race Outcome |
|---|---|---|---|---|
| 26/11/10 | NBY 17GSCl2 ChHc,19K | 157 lbs | A P McCoy | 1/10 3 1/4l, Matuhi[13/2]11-5 tongue str |
| 18/03/10 | CHL 21GdCl1 G3ChHc,46K | 141 lbs | P Carberry | 15/24 73 3/4l, Great Endeavour[16/1]10-1 |
| 16/01/10 | KEM 20SftCl3 ChHc,8K | 166 lbs | A P McCoy | 6/12 69l, Fistral Beach[12/1]11-2 |
| 06/12/09 | WAR 16SftCl4 Ch,4K | 154 lbs | A P McCoy | 4/7 10 1/2l, My Moment[6/1]11-0 |
| 13/11/09 | CHL 20GSCl2 NvCh,13K | 156 lbs | A P McCoy | 5/6 23 3/4l, Weird Al[4/1]11-2 |
| 8 | ![]() | You're The Top (FR) B J Geraghty N Henderson | 7 yrs / 156 lbs 1PP-45 |

CommentYou're The Top
Closely matched with Edgbriar on running here in October
| Date | Race Conditions | Weight | Jockey | Race Outcome |
|---|---|---|---|---|
| 30/10/10 | ASC 17GdCl1 LisChHc,17K | 157 lbs | A P McCoy | 5/10 18 1/2l, Safari Journey[11/4F]10-8 blinkers(1 |
| 16/10/10 | CHL 20GdCl2 ChHc,31K | 155 lbs | Barry Geraghty | 4/17 7l, Edgbriar[9/1]10-13 cheekpiece |
| 24/04/10 | PUN 18GdNvCh,12K | 166 lbs | P Carberry | PU/9Cuan Na Grai[3/1F]11-12 |
| 19/03/10 | CHL 16SftCl1 G3ChHc,46K | 151 lbs | Barry Geraghty | PU/19Pigeon Island[13/2F]10-1 blinkers |
| 25/02/10 | HUN 16SftCl3 NvCh,6K | 158 lbs | Barry Geraghty | 1/4 2 1/4l, Tanks For That[4/5F]11-4 |
| 9 | ![]() | Quartz De Thaix (FR) A Coleman Miss V Williams | 7 yrs / 156 lbs 196611 |

CommentQuartz De Thaix
Big shout if jumping holds up in more frenetic environment
| Date | Race Conditions | Weight | Jockey | Race Outcome |
|---|---|---|---|---|
| 07/03/11 | NAB 21GSCl3 NvCh,6K | 158 lbs | Aidan Coleman | 1/4 18l, Ace High[3/1]10-12 |
| 21/02/11 | HER 21HyCl4 Ch,3K | 154 lbs | Aidan Coleman | 1/5 1l, Swansbrook[4/7F]11-0 |
| 05/02/11 | SAN 22GdCl1 G3HdHc,19K | 166 lbs | Aidan Coleman | 6/20 21 1/2l, Kilcrea Kim[14/1]10-12 |
| 15/01/11 | KEM 21GSCl2 HdHc,28K | 160 lbs | Sam Thomas | 6/19 13 1/2l, James De Vassy[25/1]11-2 |
| 11/12/10 | CHL 20GSCl1 G2Hd,20K | 152 lbs | Aidan Coleman | 9/12 23 1/2l, Karabak[8/1]11-2 |
| 10 | ![]() | Matuhi C O'Farrell D Pipe | 8 yrs / 154 lbs F-1206 |

CommentMatuhi
Has hope on Aigle d'Or run; others may be stronger up final hill
| Date | Race Conditions | Weight | Jockey | Race Outcome |
|---|---|---|---|---|
| 05/03/11 | NBY 20GSCl1 G3ChHc,26K | 147 lbs | C O'Farrell | 6/15 4 1/4l, Fine Parchment[17/2]10-4 tongue str |
| 11/12/10 | CHL 21GSCl1 G3ChHc,86K | 140 lbs | Tom Scudamore | 10/16 68l, Poquelin[12/1]11-7 |
| 26/11/10 | NBY 17GSCl2 ChHc,19K | 159 lbs | Tom Scudamore | 2/10 3 1/4l, Aigle D'Or[3/1]11-3 |
| 19/11/10 | ASC 19GSCl3 ChHc,6K | 156 lbs | Tom Scudamore | 1/4 9l, Five Dream[15/8F]11-7 blinkers |
| 01/04/10 | LUD 20SftCl3 NvCh,6K | 158 lbs | Daryl Jacob | F/5Latanier[3/1]11-8 |
| 11 | ![]() | Gansey (IRE) P Buchanan Mrs S Smith | 9 yrs / 154 lbs 10-F81 |

CommentGansey
Won at Newcastle in mud latest but 6lb higher in better race now
| Date | Race Conditions | Weight | Jockey | Race Outcome |
|---|---|---|---|---|
| 26/02/11 | NCS 20HyCl3 ChHc,5K | 161 lbs | Brian Harding | 1/7 1 3/4l, Categorical[8/1]11-0 |
| 05/02/11 | WET 20GSCl2 ChHc,8K | 161 lbs | Peter Buchanan | 8/10 71l, Crescent Island[5/1]11-3 |
| 14/11/10 | MAR 20SftCl3 ChHc,6K | 161 lbs | Shane Byrne | F/6Ursis[3/1F]10-6 |
| 18/03/10 | CHL 21GdCl1 NvLisChHc,46K | 153 lbs | Richie McGrath | 11/20 54l, Copper Bleu[25/1]11-1 tongue str |
| 13/02/10 | AYR 20GSCl3 NvCh,7K | 162 lbs | Richie McGrath | 1/6 15l, Eyre Square[9/4]10-12 |
| 12 | ![]() | Call Me A Legend R Thornton A King | 7 yrs / 154 lbs 61-419 |

CommentCall Me A Legend
Poor show latest and needs to improve for this step up in trip
| Date | Race Conditions | Weight | Jockey | Race Outcome |
|---|---|---|---|---|
| 05/02/11 | SAN 16GdCl2 ChHc,8K | 158 lbs | Robert Thornton | 9/13 38 1/4l, Anquetta[7/2F]10-3 |
| 15/01/11 | WAR 16HyCl3 ChHc,7K | 158 lbs | Wayne Hutchinson | 1/6 8l, Moon Over Miami[11/8F]11-12 tongue str |
| 26/11/10 | NBY 17GSCl2 ChHc,19K | 154 lbs | Wayne Hutchinson | 4/10 10 1/4l, Aigle D'Or[10/1]11-3 |
| 23/01/10 | ASC 17SftCl3 NvChHc,6K | 152 lbs | Wayne Hutchinson | 1/7 9l, Lordsbridge[13/2]10-13 |
| 26/11/09 | NBY 16SftCl3 CdHdHc,6K | 153 lbs | Charlie Huxley | 6/12 7 1/4l, Get Me Out Of Here[11/1]11-4 |
| 13 | ![]() | Holmwood Legend K Burke P Rodford | 10 yrs / 149 lbs 5152F1 |

CommentHolmwood Legend
Beat Peplum on Saturday; may confirm form but this tougher
| Date | Race Conditions | Weight | Jockey | Race Outcome |
|---|---|---|---|---|
| 12/03/11 | SAN 20GdCl3 ChHc,5K | 159 lbs | Keiran Burke | 1/8 5l, Peplum[14/1]11-7 |
| 19/02/11 | WCN 21GSCl2 ChHc,16K | 156 lbs | Keiran Burke | F/9Swing Bill[9/2]11-7 |
| 22/01/11 | WCN 21SftCl3 ChHc,6K | 158 lbs | Felix De Giles | 2/9 1 1/4l, Bugsy's Boy[6/1]10-4 cheekpiece |
| 10/12/10 | CHL 21GdCl3 CdChHc,6K | 160 lbs | Keiran Burke | 5/17 15 1/2l, Fine Parchment[16/1]11-2 tongue str |
| 22/11/10 | LUD 20GSCl3 ChHc,6K | 157 lbs | Keiran Burke | 1/7 29l, Pacha D'Oudairies[15/2]11-0 |
| 14 | ![]() | Peplum (FR) J E Moore G L Moore | 8 yrs / 148 lbs 0UP112 |

CommentPeplum
Closely weighted with Holmwood Legend on Sat running
| Date | Race Conditions | Weight | Jockey | Race Outcome |
|---|---|---|---|---|
| 12/03/11 | SAN 20GdCl3 ChHc,5K | 161 lbs | Joshua Moore | 2/8 5l, Holmwood Legend[5/2F]11-5 |
| 09/02/11 | LUD 20GdCl3 ChHc,6K | 162 lbs | Jamie Moore | 1/10 Hd, Bible Lord[8/1]11-7 |
| 19/01/11 | NBY 18SftCl4 ChHc,3K | 165 lbs | Jamie Moore | 1/10 8l, Flaming Gorge[50/1]11-12 |
| 14/12/10 | FOL 21GSCl3 ChHc,8K | 153 lbs | Jamie Moore | PU/15Only Vintage[100/1]10-11 |
| 26/11/10 | NBY 17GSCl2 ChHc,19K | 145 lbs | Jamie Moore | UR/10Aigle D'Or[66/1]11-3 |
| 15 | ![]() | Just Smudge S Thomas Miss V Williams | 9 yrs / 147 lbs -4136U |

CommentJust Smudge
Not the easiest to predict and may still be bit high in weights
| Date | Race Conditions | Weight | Jockey | Race Outcome |
|---|---|---|---|---|
| 03/03/11 | LUD 24GdCl3 ChHc,8K | 160 lbs | Aidan Coleman | UR/9Isn't That Lucky[8/1]11-1 |
| 27/11/10 | NBY 20GSCl2 ChHc,25K | 151 lbs | Aidan Coleman | 6/15 43 1/2l, Mount Oscar[25/1]10-11 tongue str |
| 22/11/10 | KEM 20GdCl3 ChHc,6K | 166 lbs | Aidan Coleman | 3/6 20l, Shakalakaboomboom[11/2]11-1 |
| 23/10/10 | Ain 20GSCl3 ChHc,7K | 158 lbs | Aidan Coleman | 1/9 7l, Its Crucial[8/1]11-0 |
| 30/04/10 | BAN 20SftCl3 ChHc,8K | 152 lbs | Aidan Coleman | 4/11 19 3/4l, Storymaker[16/1]10-10 |
| 16 | ![]() | Aimigayle C Bolger Miss S Smith | 8 yrs / 146 lbs 0/42-P |

CommentAimigayle
Blew up on return from layoff; now feasibly weighted
| Date | Race Conditions | Weight | Jockey | Race Outcome |
|---|---|---|---|---|
| 05/02/11 | SAN 24GdCl2 ChHc,16K | 149 lbs | Colin Bolger | PU/11Eric's Charm[8/1]10-11 |
| 31/10/09 | ASC 24GdCl1 LisChHc,56K | 147 lbs | Colin Bolger | 2/16 5l, The Last Derby[16/1]10-3 |
| 16/10/09 | CHL 24GFCl2 HdHc,12K | 151 lbs | Colin Bolger | 4/14 4 3/4l, Templer[12/1]10-2 |
| 16/04/09 | CHL 21GdCl1 LisHdHc,17K | 146 lbs | Colin Bolger | 10/12 70 1/2l, How's Business[11/1]10-6 |
| 04/04/09 | Ain 25GSCl2 ChHc,44K | 142 lbs | Colin Bolger | UR/17Don't Push It[20/1]10-11 |
| 17 | ![]() | Plein Pouvoir (FR) R T Dunne Miss V Williams | 8 yrs / 146 lbs -57149 |

CommentPlein Pouvoir
Enigmatic giant, held by Matuhi on latest running
| Date | Race Conditions | Weight | Jockey | Race Outcome |
|---|---|---|---|---|
| 05/03/11 | NBY 20GSCl1 G3ChHc,26K | 144 lbs | Aidan Coleman | 9/15 29l, Fine Parchment[14/1]10-4 tongue str |
| 11/02/11 | KEM 24GSCl3 ChHc,6K | 153 lbs | Aidan Coleman | 4/6 25 3/4l, Carrickmines[2/1J]10-10 blinkers |
| 04/02/11 | CHP 19SftCl4 ChHc,2K | 161 lbs | R T Dunne | 1/8 28l, Rateable Value[3/1]10-7 |
| 10/12/10 | CHL 21GdCl3 CdChHc,6K | 155 lbs | R T Dunne | 7/17 26 1/2l, Fine Parchment[12/1]11-2 tongue str |
| 16/11/10 | FOL 21SftCl3 ChHc,9K | 165 lbs | Aidan Coleman | 5/7 18 3/4l, Zarrafakt[11/2]11-8 |
| 18 | ![]() | Beautiful Sound (IRE) D N Russell G Elliott | 9 yrs / 146 lbs 11/191 |

CommentBeautiful Sound
Trip/ground different than for latest win but expected to cope
| Date | Race Conditions | Weight | Jockey | Race Outcome |
|---|---|---|---|---|
| 16/01/11 | FAI 25HyChHc,6K | 166 lbs | D N Russell | 1/15 1 1/2l, Not Before Eight[5/2F]10-10 cheekpiece |
| 29/12/10 | LEO 24HyChHc,95K | 136 lbs | Ms K Walsh | 9/28 14 1/2l, Majestic Concorde[5/1F]11-9 |
| 13/11/10 | PUN 20Sft/HyChHc,6K | 166 lbs | D N Russell | 1/18 2l, Twice The Craic[5/1]11-0 tongue str |
| 10/04/07 | FAI 25GdHnCh,6K | 145 lbs | Mr R O'Sullivan | 1/14 1 1/4l, Agus A Vic[14/1]11-3 |
| 19 | ![]() | Storymaker P Aspell Miss S Forster | 10 yrs / 145 lbs 2-1786 |

CommentStorymaker
Vulnerable 7lb higher than for Bangor April win
| Date | Race Conditions | Weight | Jockey | Race Outcome |
|---|---|---|---|---|
| 14/02/11 | CAT 19GSCl3 ChHc,3K | 159 lbs | Brian Harding | 6/9 14 1/2l, Pret A Thou[12/1]11-3 |
| 01/07/10 | PER 20GdCl3 ChHc,9K | 161 lbs | Fearghal Davis | 8/9 49 3/4l, Native Coral[9/1]10-11 |
| 29/05/10 | STR 21GdCl2 ChHc,10K | 151 lbs | Fearghal Davis | 7/12 18l, King Troy[8/1]11-12 |
| 30/04/10 | BAN 20SftCl3 ChHc,8K | 150 lbs | Paddy Aspell | 1/11 1 1/4l, Picaroon[11/2]11-4 |
| 21/04/10 | PER 20GdCl3 ChHc,7K | 155 lbs | Paddy Aspell | 2/10 5l, Nedzer's Return[15/2]11-3 tongue str |
| 20 | ![]() | Bible Lord (IRE) N Scholfield A Turnell | 10 yrs / 145 lbs 674372 |

CommentBible Lord
Closely matched with Peplum; squeak if cards dropped right
| Date | Race Conditions | Weight | Jockey | Race Outcome |
|---|---|---|---|---|
| 09/02/11 | LUD 20GdCl3 ChHc,6K | 161 lbs | Nick Scholfield | 2/10 Hd, Peplum[4/1J]11-8 |
| 15/01/11 | KEM 20GSCl3 ChHc,8K | 161 lbs | Mark Grant | 7/10 55 1/2l, Polyfast[4/1F]11-12 |
| 28/12/10 | Ffo 21SftCl3 ChHc,6K | 162 lbs | Nick Scholfield | 3/12 18 1/4l, Royal Tune[8/1]11-6 |
| 16/12/10 | TOW 22SftCl3 ChHc,6K | 166 lbs | Nick Scholfield | 4/12 14 3/4l, Bobby Gee[14/1]11-0 |
| 27/11/10 | NBY 20GSCl2 ChHc,25K | 153 lbs | Nick Scholfield | 7/15 48l, Mount Oscar[33/1]10-11 tongue str |
| 21 | ![]() | I'm A Legend M Quinlan N Mulholland | 9 yrs / 144 lbs 111224 |

CommentI'm A Legend
Fair second to Tatenen off this mark in Jan; not so good latest
| Date | Race Conditions | Weight | Jockey | Race Outcome |
|---|---|---|---|---|
| 19/02/11 | WCN 21GSCl3 ChHc,7K | 159 lbs | Mark Quinlan | 4/9 25 1/2l, Aerial[4/1]11-11 |
| 22/01/11 | ASC 21GSCl2 ChHc,44K | 134 lbs | Mark Quinlan | 2/11 16l, Tatenen[11/2]10-13 |
| 08/01/11 | WCN 21SftCl2 ChHc,13K | 139 lbs | Mark Quinlan | 2/11 4l, Fistral Beach[7/1]11-1 |
| 18/11/10 | WCN 16GSCl4 ChHc,4K | 166 lbs | Dougie Costello | 1/6 Sht-hd, Inside Dealer[7/2]11-6 |
| 06/11/10 | WCN 21GdCl4 ChHc,5K | 163 lbs | Dougie Costello | 1/6 2 3/4l, Kylenoe Fairy[7/2]10-13 tongue str |
1 Non Runners: Crescent Island
The Colin Tizzard trained Hey Big Spender is a likely runner in the Byrne Group Plate at the Festival and he will be well backed as the odds suggest of he does appear in the race. He is a horse that started his season back in November with a fine win in the Graduation Chase at Carlisle with Big Fella Thanks back in second. He followed that up with a fall in the Hennessy Gold Cup at Newbury before finishing 8th in the Victorchandler Chase Handicap at Cheltenham on New Year's Day over 2m 5f. We last saw him finish 4th at Kempton last month in the Racing Post Trophy over 3 miles, he was never in contention but was staying on and looked in good form, will have to carry 11st 10lbs in the Plate.
Nicky Henderson has Aigle DOr in the field and he could be one to watch having been awarded a nice weight of 10st 10lbs by the handicapper for the Byrne Group Plate. He is a horse that has just had the one run so far this season and that was a good win in the Sportingbet Handicap Chase at Newbury at the end of November. He won well that day over 2m 1f and could be one to keep an eye on off of a nice weight at the Festival.
Venetia Williams has ain form yard at the moment and that includes Quartz De Thaix who has en entry for the Byrne Group Plate and could run a big race. He has had several runs this season already but seems to be coming into good form with two recent wins to his name over the past month. The first of those came at Hereford last month over 2m 5f on heavy ground with the most recent coming recently at Newton Abbott over the same trip. He has come unstuck in higher company as he did at Cheltenham back in December in the Relkeel Hurdle but after coming back to Novice Chasing he looks to be in good form ready for the Festival.
Following on from last year, we are delighted to announce that we are featuring horse racing tips from Channel Four Racing presenter, Tom Lee.
Tom appears on Channel 4's Morning Line & covers live Racing in the afternoon as well fronting RTE's Racing coverage in Ireland, his Cheltenham Festival Tips and previews of each day's Racing will be available during the Festival and supported with opinions and views from our Racing writers.
View Tom's Racing Tips
We now have the latest bookmakers betting odds for the main Cheltenham Festival Races.
These odds are updated regularily to ensure that you in touch with all the market moves in the build up to the festival.

The four days of the Cheltenham Festival play host to a number of high quality races: