

Irish bookmaker Paddypower have joined forces with us to offer an excellent special £250 Free Cheltenham Bets Offer...
Race OverviewDIRAR (nap), from a stable in fine form here this week, looks very interesting indeed. He has improved on the Flat since his Galway Hurdle third and last month's spin on the AW will have blown away any cobwebs. Bonus-hunting Alarazi has obvious claims, given the handicapper would wish him to be carrying 7lb more than he does, while Get Me Out Of Here is a threat if the tongue-tie works and Spring Jim can go well offa light weight if the rain fails to materialise.[Paul Johnson]
Odds provided by Paddypower
| No. | Runner | Details | Rating | ||
|---|---|---|---|---|---|
| 1 | ![]() | Salden Licht R Thornton A King | 7 yrs / 166 lbs 132-1B | ||

CommentSalden Licht
Touch of class Flat and hurdles; go well despite top weight
| Date | Race Conditions | Weight | Jockey | Race Outcome |
|---|---|---|---|---|
| 18/02/11 | NBY 16SftCl1 G3HdHc,34K | 166 lbs | Wayne Hutchinson | BD/15Recession Proof[9/1]10-8 |
| 01/01/11 | EXE 17GSCl2 HdHc,8K | 166 lbs | Wayne Hutchinson | 1/11 1 1/2l, Sir Kezbaah[2/1F]10-3 |
| 06/11/10 | DON 12GSCl2Hc,62K | 125 lbs | M Harley | 5/22 3 1/2l, Times Up[16/1]8-13 |
| 23/10/10 | DON 12GdCl3Hc,6K | 138 lbs | Paul Mulrennan | 1/20 Hd, Alazan[28/1]8-12 |
| 15/04/10 | CHL 17GdCl2 NvHd,8K | 158 lbs | Robert Thornton | 2/9 3 3/4l, Captain Chris[4/1]11-4 |
| 3 | ![]() | Nearby C J Davies P Hobbs | 7 yrs / 162 lbs 011150 |

CommentNearby
Lost edge since completing autumn hat-trick; goes well for rider
| Date | Race Conditions | Weight | Jockey | Race Outcome |
|---|---|---|---|---|
| 18/02/11 | NBY 16SftCl1 G3HdHc,34K | 157 lbs | Chris Davies | 10/15 25l, Recession Proof[40/1]10-8 |
| 27/11/10 | NBY 16GSCl1 G1Hd,51K | 161 lbs | Richard Johnson | 5/5 30 1/4l, Peddlers Cross[10/1]11-7 |
| 06/11/10 | WCN 16GdCl1 G2HdHc,34K | 145 lbs | Chris Davies | 1/10 6l, Tito Bustillo[11/2]10-4 |
| 23/10/10 | Ain 16GSCl2 HdHc,9K | 158 lbs | Chris Davies | 1/16 3l, Heron Bay[8/1]10-3 |
| 09/10/10 | BAN 17GdCl3 HdHc,8K | 154 lbs | Chris Davies | 1/12 9l, Grand Diamond[14/1]10-0 |
| 4 | ![]() | Get Me Out Of Here (IRE) A P McCoy Jonjo O'Neill | 7 yrs / 161 lbs 12-768 |

CommentGet Me Out Of Here
Well in on last year novice form here if tongue-tie works
| Date | Race Conditions | Weight | Jockey | Race Outcome |
|---|---|---|---|---|
| 18/02/11 | NBY 16SftCl1 G3HdHc,34K | 164 lbs | A P McCoy | 8/15 14 1/2l, Recession Proof[14/1]10-8 |
| 14/11/10 | CHL 16GSCl1 G3HdHc,57K | 165 lbs | A P McCoy | 6/17 23l, Menorah[7/1]11-12 |
| 30/10/10 | ASC 16GdCl1 LisHdHc,12K | 166 lbs | A P McCoy | 7/11 16l, Tocca Ferro[5/2J]10-2 |
| 16/03/10 | CHL 16GSCl1 NvG1Hd,57K | 161 lbs | A P McCoy | 2/18 Hd, Menorah[9/2]11-7 |
| 13/02/10 | NBY 16GSCl1 G3HdHc,86K | 146 lbs | A P McCoy | 1/23 1 3/4l, Ronaldo Des Mottes[6/1]10-13 |
| 5 | ![]() | Soldatino (FR) B J Geraghty N Henderson | 5 yrs / 161 lbs 111-65 |

CommentSoldatino
C&D Triumph winner in 2010; good show off this mark latest
| Date | Race Conditions | Weight | Jockey | Race Outcome |
|---|---|---|---|---|
| 18/02/11 | NBY 16SftCl1 G3HdHc,34K | 162 lbs | Barry Geraghty | 5/15 2 1/4l, Recession Proof[6/1]10-8 |
| 22/01/11 | ASC 19GSCl1 G2HdHc,23K | 164 lbs | Barry Geraghty | 6/14 19l, Tiger O'Toole[11/2]10-5 |
| 19/03/10 | CHL 17Gd 4yCl1 G1Hd,57K | 154 lbs | Barry Geraghty | 1/17 1 1/4l, Barizan[6/1]11-0 visor |
| 27/02/10 | KEM 16Sft 4yCl1 NvG2Hd,15K | 159 lbs | Barry Geraghty | 1/5 7l, Toubab[7/4]10-12 |
| 02/01/10 | Pau 17VSft 4yHd,13K | 146 lbs | Anthony Thierry | 1/3 6l, Santo Conti[4/1]10-6 |
| 6 | ![]() | Dee Ee Williams (IRE) L Treadwell N Gifford | 8 yrs / 160 lbs -031F5 |

CommentDee Ee Williams
Third last year; new headgear now but h'capper may be in charge
| Date | Race Conditions | Weight | Jockey | Race Outcome |
|---|---|---|---|---|
| 15/01/11 | KEM 16GSCl2 NvCh,9K | 159 lbs | Liam Treadwell | 5/7 43l, Nadiya De La Vega[13/2]10-8 |
| 29/12/10 | NBY 18GSCl3 NvCh,6K | 160 lbs | Liam Treadwell | F/9Ghizao[10/1]11-10 |
| 22/11/10 | KEM 16GdCl3 NvCh,8K | 154 lbs | Liam Treadwell | 1/3 [1/2F] |
| 06/11/10 | WCN 16GdCl1 G2HdHc,34K | 156 lbs | Liam Treadwell | 3/10 7 1/4l, Nearby[12/1]10-5 |
| 08/05/10 | HAY 16GdCl1 G3HdHc,43K | 166 lbs | Liam Treadwell | 19/23 69l, Eradicate[18/1]10-1 |
| 7 | ![]() | Blackstairmountain (IRE) P Townend W Mullins | 6 yrs / 158 lbs 021-52 |

CommentBlackstairmountain
Interesting on Grade 1 win last year; big chance back at 2m
| Date | Race Conditions | Weight | Jockey | Race Outcome |
|---|---|---|---|---|
| 08/01/11 | PUN 20HyHd,8K | 164 lbs | P Townend | 2/5 Sht-hd, Rick[4/5F]11-10 |
| 05/11/10 | DRO 16SftG2Hd,29K | 164 lbs | R Walsh | 5/6 31 1/4l, Gimli's Rock[4/1]11-2 blinkers |
| 20/04/10 | PUN 16GdNvG1Hd,47K | 166 lbs | P Townend | 1/10 2 1/2l, Flat Out[5/1]11-12 |
| 04/04/10 | FAI 16HyNvG2Hd,24K | 158 lbs | R Walsh | 2/7 3/4l, Luska Lad[11/4]11-10 |
| 16/03/10 | CHL 16GSCl1 NvG1Hd,57K | 161 lbs | R Walsh | 10/18 14 1/4l, Menorah[12/1]11-7 |
| 8 | ![]() | Alaivan (IRE) Andrew J McNamara E O'Grady | 5 yrs / 157 lbs 13-P11 |

CommentAlaivan
Fair third to Soldatino in Triumph; claims if it softens up
| Date | Race Conditions | Weight | Jockey | Race Outcome |
|---|---|---|---|---|
| 29/01/11 | FAI 16Sft 5yHd,11K | 162 lbs | Andrew J McNamara | 1/2 4l, Carlito Brigante[1/3F]11-8 tongue str |
| 24/11/10 | NAA 16Sft 4yLisHd,15K | 161 lbs | Andrew J McNamara | 1/6 3l, Son Amix[8/11F]11-4 |
| 09/05/10 | Aut 19VSft 4yG2Hd,70K | 141 lbs | P A Carberry | PU/13Bel La Vie[5/1]10-8 |
| 19/03/10 | CHL 17Gd 4yCl1 G1Hd,57K | 154 lbs | Andrew J McNamara | 3/17 8 1/4l, Soldatino[9/2]11-0 |
| 20/02/10 | FAI 16Sft 4yG2Hd,23K | 154 lbs | Andrew J McNamara | 1/8 17l, Loch Long[4/6F]11-0 |
| 9 | ![]() | Ski Sunday S Thomas Mrs L Hill | 6 yrs / 156 lbs 1220/1 |

CommentSki Sunday
January win form been well franked; respected though 10lb higher
| Date | Race Conditions | Weight | Jockey | Race Outcome |
|---|---|---|---|---|
| 15/01/11 | KEM 16GSCl3 HdHc,5K | 165 lbs | A P McCoy | 1/16 6l, Skint[4/1]11-3 |
| 22/05/10 | NBY 13GFCl5Hc,3K | 126 lbs | Eddie Ahern | 2/12 1 1/2l, Phoenix Flight[13/8F]9-8 |
| 18/04/09 | AYR 16GdCl1 G2HdHc,46K | 144 lbs | Seamus Durack | 13/14 31 1/2l, Noble Alan[15/2]10-5 |
| 02/04/09 | Ain 16Gd 4yCl1 NvG1Hd,74K | 154 lbs | Seamus Durack | 2/13 13l, Walkon[12/1]11-0 |
| 11/03/09 | CHL 16GS 4yCl1 NvG3HdHc,46K | 155 lbs | Seamus Durack | 2/22 3l, Silk Affair[20/1]10-4 |
| 10 | ![]() | Notus De La Tour (FR) T Scudamore D Pipe | 5 yrs / 155 lbs 127-43 |

CommentNotus De La Tour
Good third from front latest but vulnerable to less-exposed types
| Date | Race Conditions | Weight | Jockey | Race Outcome |
|---|---|---|---|---|
| 18/02/11 | NBY 16SftCl1 G3HdHc,34K | 155 lbs | Tom Scudamore | 3/15 1 1/2l, Recession Proof[10/1]10-8 |
| 22/01/11 | ASC 19GSCl1 G2HdHc,23K | 157 lbs | A P McCoy | 4/14 14l, Tiger O'Toole[3/1F]10-5 |
| 08/04/10 | Ain 16Gd 4yCl1 NvG1Hd,57K | 154 lbs | Tom Scudamore | 7/11 25l, Orsippus[7/1]11-0 |
| 17/03/10 | CHL 16Gd 4yCl1 NvG3HdHc,43K | 163 lbs | Johnny Farrelly | 2/24 9l, Sanctuaire[13/2]11-2 |
| 03/01/10 | PLU 16SftCl4 NvHd,3K | 151 lbs | Johnny Farrelly | 1/11 6l, Ranjobaie[7/2]11-5 |
| 11 | ![]() | Inventor (IRE) J M Maguire D McCain | 6 yrs / 153 lbs 31-104 |

CommentInventor
Ninth in this in 2010; higher in weights now; sound surface suits
| Date | Race Conditions | Weight | Jockey | Race Outcome |
|---|---|---|---|---|
| 20/08/10 | BAN 17GdCl2 HdHc,8K | 159 lbs | Mr J Hamer | 4/9 8 3/4l, Alazan[7/2]10-6 |
| 17/07/10 | MAR 17GdCl1 LisHdHc,23K | 166 lbs | A P McCoy | 13/17 39 3/4l, Australia Day[4/1F]11-5 |
| 05/06/10 | HEX 16GFCl2 HdHc,13K | 159 lbs | Jason Maguire | 1/12 6l, Santa's Son[3/1F]10-7 tongue str |
| 23/04/10 | BAN 17GdCl4 NvHd,3K | 166 lbs | Jason Maguire | 1/4 5l, Playing With Fire[1/3F]11-5 |
| 09/04/10 | Ain 16GdCl1 NvG2Hd,34K | 158 lbs | Jason Maguire | 3/9 11 1/2l, General Miller[12/1]11-4 |
| 12 | ![]() | Bellvano (GER) D J Casey N Henderson | 7 yrs / 153 lbs 1210-2 |

CommentBellvano
Always held in high regard; owner's jockey on Get Me Out Of Here
| Date | Race Conditions | Weight | Jockey | Race Outcome |
|---|---|---|---|---|
| 05/01/11 | STH 16GSCl4 NvCh,3K | 154 lbs | A P McCoy | 2/4 Nk, Hold Fast[1/5F]11-0 |
| 19/03/10 | CHL 17GdCl1 G3HdHc,43K | 155 lbs | Barry Geraghty | 17/28 26 1/4l, Thousand Stars[11/1]10-5 |
| 13/02/10 | NBY 16GSCl3 NvHd,5K | 166 lbs | A P McCoy | 1/12 1l, Gus Macrae[8/11F]11-2 tongue str |
| 26/12/09 | KEM 16GSCl2 NvHd,10K | 162 lbs | A P McCoy | 2/8 12l, Menorah[8/11F]11-5 |
| 27/11/09 | NBY 16GSCl3 MdHd,7K | 154 lbs | A P McCoy | 1/13 10l, Prince Buster[10/11F]11-0 |
| 13 | ![]() | Final Approach R Walsh W Mullins | 5 yrs / 152 lbs 13-51 |

CommentFinal Approach
Won big pot in Jan; higher in weights but Ruby up; rain a help
| Date | Race Conditions | Weight | Jockey | Race Outcome |
|---|---|---|---|---|
| 09/01/11 | LEO 16SftHdHc,52K | 149 lbs | P Townend | 1/26 2l, Call The Police[6/1]10-8 |
| 15/12/10 | FAI 16SftHdHc,16K | 148 lbs | P Townend | 5/16 4l, Asigh Pearl[7/2F]10-4 |
| 26/09/10 | CUR 16Y/SftHc,40K | 122 lbs | G F Carroll | 16/23 27 3/4l, Bright Horizon[7/1]8-7 |
| 23/05/10 | CUR 12GFHc,37K | 121 lbs | G F Carroll | 8/16 6 1/2l, Vivacious Vivienne[5/1]8-5 |
| 21/04/10 | PUN 16Gd 4yHd,14K | 161 lbs | D J Casey | 3/18 8l, Gimli's Rock[9/2]11-7 blinkers |
| 14 | ![]() | Hunterview D Cook D Pipe | 5 yrs / 152 lbs 1-0031 |

CommentHunterview
Did the business latest but held by Salden Licht on Exeter form
| Date | Race Conditions | Weight | Jockey | Race Outcome |
|---|---|---|---|---|
| 06/02/11 | MUS 16SftCl2 HdHc,16K | 157 lbs | Tom Scudamore | 1/13 5l, European Dream[11/4F]10-10 cheekpiece |
| 01/01/11 | EXE 17GSCl2 HdHc,8K | 148 lbs | Danny Cook | 3/11 3 1/4l, Salden Licht[8/1]11-12 |
| 10/12/10 | CHL 17GdCl3 HdHc,6K | 163 lbs | Tom Scudamore | 11/17 24 3/4l, L'Accordioniste[20/1]11-9 |
| 09/10/10 | ASC 12SftCl2Hc,47K | 125 lbs | William Buick | 11/16 8 3/4l, Vulcanite[14/1]8-10 |
| 08/05/10 | HAY 16GdCl1 G3HdHc,43K | 148 lbs | Tom Scudamore | 13/23 28 1/2l, Eradicate[14/1]10-1 |
| 15 | ![]() | Dirar (IRE) P Carberry G Elliott | 6 yrs / 151 lbs 114-13 |

CommentDirar
Improved on Flat since Galway Hurdle third; likely contender
| Date | Race Conditions | Weight | Jockey | Race Outcome |
|---|---|---|---|---|
| 24/02/11 | KEM 12StCl4,4K | 128 lbs | Eddie Ahern | 3/6 3 3/4l, King Olav[2/1]9-2 |
| 10/09/10 | DON 18GdCl1 G2,57K | 127 lbs | Jamie Spencer | 5/10 5 1/4l, Samuel[8/1]9-1 |
| 18/08/10 | YOR 14GdCl2Hc,131K | 127 lbs | Jamie Spencer | 1/20 1 1/4l, Rosika[14/1]8-12 |
| 29/07/10 | GAL 16GFHdHc,133K | 144 lbs | Barry Geraghty | 3/19 6l, Overturn[4/1F]11-6 |
| 19/06/10 | AYR 13GFCl3Hc,10K | 133 lbs | W M Lordan | 1/8 1l, Wicked Daze[11/4]7-11 |
| 16 | ![]() | Grey Soldier (IRE) D N Russell G Elliott | 6 yrs / 151 lbs 321640 |

CommentGrey Soldier
2m4f winner last summer but below form since; blinkers now tried
| Date | Race Conditions | Weight | Jockey | Race Outcome |
|---|---|---|---|---|
| 12/02/11 | LEO 16HyHdHc,13K | 160 lbs | D N Russell | 14/19 38 1/4l, Peak Raider[11/1]9-3 |
| 03/10/10 | TIP 16YG2Hd,32K | 158 lbs | Barry Geraghty | 4/6 15 1/2l, Donnas Palm[11/2]11-10 |
| 09/07/10 | COR 20GdHd,13K | 160 lbs | P Carberry | 6/9 32 1/4l, The Last Derby[2/1F]11-0 |
| 04/07/10 | BEL 20GFHdHc,14K | 159 lbs | P Carberry | 1/11 1/2l, Not To Know[2/1F]9-10 blinkers |
| 14/06/10 | ROS 16GFHd,10K | 162 lbs | P Carberry | 2/6 1 3/4l, Magnum Force[1/2F]11-12 cheekpiece |
| 17 | ![]() | Ciceron (IRE) A Coleman Miss V Williams | 5 yrs / 150 lbs 005411 |

CommentCiceron
Up only 2lb for last win; not convinced he'll relish stiff finish
| Date | Race Conditions | Weight | Jockey | Race Outcome |
|---|---|---|---|---|
| 22/02/11 | TAU 17SftCl2 HdHc,14K | 143 lbs | Aidan Coleman | 1/7 2l, Numide[11/4]10-0 |
| 20/01/11 | TAU 17GSCl2 HdHc,10K | 147 lbs | Aidan Coleman | 1/7 Hd, Karasenir[8/1]10-11 |
| 05/12/10 | EXE 17GS 4yCl2 HdHc,13K | 150 lbs | Aidan Coleman | 4/4 15 1/2l, Salontyre[100/30]9-13 cheekpiece |
| 27/11/10 | NBY 16GSCl1 LisHdHc,14K | 151 lbs | Aidan Coleman | 5/12 18 3/4l, Tocca Ferro[33/1]10-13 |
| 30/10/10 | ASC 16GdCl1 LisHdHc,12K | 151 lbs | Aidan Coleman | 10/11 73 1/4l, Tocca Ferro[25/1]10-2 |
| 18 | ![]() | Tarkari (IRE) P Moloney E Williams | 6 yrs / 149 lbs 7-2F35 |

CommentTarkari
8lb higher than when second in September; return to 2m a plus
| Date | Race Conditions | Weight | Jockey | Race Outcome |
|---|---|---|---|---|
| 27/02/11 | FON 20SftCl1 G2Hd,19K | 157 lbs | Paul Moloney | 5/5 40l, Celestial Halo[10/1]11-7 blinkers, |
| 05/02/11 | Ffo 16GSCl2 Hd,28K | 157 lbs | Paul Moloney | 3/5 11 3/4l, Oscar Whisky[18/1]11-7 |
| 14/11/10 | CHL 16GSCl1 G3HdHc,57K | 147 lbs | Paul Moloney | F/17Menorah[20/1]11-12 |
| 25/09/10 | MAR 17GdCl2 HdHc,25K | 156 lbs | Paul Moloney | 2/17 2 1/2l, Palomar[16/1]10-10 |
| 20/04/10 | PUN 16GdHdHc,19K | 149 lbs | D J Casey | 7/25 11 3/4l, Jigalo[10/1]10-5 cheekpiece |
| 19 | ![]() | Zanir (FR) P Brennan T George | 7 yrs / 147 lbs 947-4F |

CommentZanir
Closely weighted with Ski Sunday; go well without winning
| Date | Race Conditions | Weight | Jockey | Race Outcome |
|---|---|---|---|---|
| 18/02/11 | NBY 16SftCl1 G3HdHc,34K | 148 lbs | Paddy Brennan | F/15Recession Proof[20/1]10-8 |
| 15/01/11 | KEM 16GSCl3 HdHc,5K | 161 lbs | Ian Popham | 4/16 9l, Ski Sunday[16/1]11-11 tongue str |
| 10/04/10 | Ain 16GdCl2 CdHdHc,25K | 158 lbs | Mr O Greenall | 7/21 9 3/4l, Dee Ee Williams[12/1]11-12 blinkers |
| 19/03/10 | CHL 17GdCl1 G3HdHc,43K | 146 lbs | Paddy Brennan | 4/28 6l, Thousand Stars[50/1]10-5 |
| 07/02/10 | MUS 16GSCl2 HdHc,19K | 157 lbs | Sam Thomas | 9/12 22l, Eradicate[6/1]10-13 |
| 20 | ![]() | Cockney Trucker (IRE) Tom O'Brien P Hobbs | 9 yrs / 147 lbs 11P663 |

CommentCockney Trucker
Two solid runs off this mark here; may find some better treated
| Date | Race Conditions | Weight | Jockey | Race Outcome |
|---|---|---|---|---|
| 29/01/11 | CHL 17GSCl2 HdHc,10K | 157 lbs | Richard Johnson | 3/16 8 1/4l, Art Professor[9/1]10-5 |
| 30/12/10 | TAU 19GSCl2 CdHdHc,13K | 150 lbs | Giles Hawkins | 6/15 23l, Dynaste[10/1]10-6 |
| 10/12/10 | CHL 17GdCl3 HdHc,6K | 166 lbs | Richard Johnson | 6/17 5l, L'Accordioniste[14/1]11-9 |
| 20/11/10 | ASC 17GSCl2 ChHc,19K | 157 lbs | Tom O'Brien | PU/8Woolcombe Folly[5/1]11-6 |
| 03/10/10 | HUN 16GdCl3 NvCh,6K | 162 lbs | Richard Johnson | 1/6 17l, Rock Noir[7/2]11-2 |
| 21 | ![]() | Spring Jim Felix De Giles J Fanshawe | 10 yrs / 146 lbs 1564-9 |

CommentSpring Jim
Claims on last year's Festival run; unsuited by going last time
| Date | Race Conditions | Weight | Jockey | Race Outcome |
|---|---|---|---|---|
| 30/01/11 | KEM 12StCl4Hc,4K | 133 lbs | George Baker | 2/5 3l, Lovers Causeway[11/4]9-3 blinkers |
| 09/12/10 | KEM 16StCl4Hc,4K | 140 lbs | George Baker | 2/8 2 1/4l, High On A Hill[5/2F]8-10 |
| 19/11/10 | ASC 16GSCl2 HdHc,8K | 158 lbs | Paul Moloney | 9/13 27 1/2l, Aegean Dawn[20/1]9-9 |
| 22/10/10 | DON 14GdCl4Hc,5K | 138 lbs | Kieren Fallon | 3/18 2l, Ashbrittle[14/1]9-10 visor(1) |
| 02/10/10 | NMK 12SftCl3Hc,9K | 129 lbs | William Buick | 9/14 27 3/4l, Lethal Glaze[14/1]9-4 |
| 22 | ![]() | Ellerslie Tom D Jacob Mrs A Thorpe | 9 yrs / 146 lbs 27-910 |

CommentEllerslie Tom
Front-runner; doubt he's up to winning hot h'cap like this
| Date | Race Conditions | Weight | Jockey | Race Outcome |
|---|---|---|---|---|
| 05/03/11 | NBY 16SftCl3 HdHc,8K | 164 lbs | D P Fahy | 14/15 86 1/4l, Via Galilei[50/1]10-12 |
| 26/05/10 | SED 16GdCl4 NvCh,4K | 152 lbs | Daryl Jacob | 1/3 1 1/2l, Financialregulator[4/6F]10-12 |
| 08/05/10 | HAY 16GdCl1 G3HdHc,43K | 151 lbs | Daryl Jacob | 9/23 20l, Eradicate[33/1]10-1 |
| 26/09/09 | MAR 17GdCl2 HdHc,25K | 153 lbs | Mr J P McKeown | 7/17 14l, Treaty Flyer[16/1]10-3 |
| 11/09/09 | BAN 17GdCl2 HdHc,13K | 160 lbs | Paddy Brennan | 2/11 Nk, Treaty Flyer[22/1]10-6 |
| 23 | ![]() | Alarazi (IRE) D Elsworth Mrs L Wadham | 7 yrs / 144 lbs /13221 |

CommentAlarazi
7lb ahead of handicapper after big win on Sat; shortlisted
| Date | Race Conditions | Weight | Jockey | Race Outcome |
|---|---|---|---|---|
| 12/03/11 | SAN 16GdCl1 LisHdHc,34K | 143 lbs | Dominic Elsworth | 1/24 2 3/4l, Via Galilei[10/1]10-6 |
| 29/01/11 | CHL 17GSCl2 HdHc,10K | 141 lbs | Timmy Murphy | 2/16 Sht-hd, Art Professor[11/1]10-5 |
| 04/01/11 | LEI 16SftCl4 NvHd,2K | 166 lbs | Dominic Elsworth | 2/12 4 1/2l, Credit Swap[11/4F]11-5 |
| 14/12/10 | FOL 17SftCl4 NvHd,3K | 166 lbs | Dominic Elsworth | 3/13 11 3/4l, Extremely So[15/2]10-12 tongue str |
| 15/11/10 | LEI 16SftCl4 NvHd,3K | 152 lbs | Dominic Elsworth | 1/9 1 1/2l, Call It On[7/2]10-12 |
| 24 | ![]() | Gloucester C O'Farrell M Scudamore | 8 yrs / 143 lbs -02754 |

CommentGloucester
Flat winner last month but had gone off the boil over hurdles
| Date | Race Conditions | Weight | Jockey | Race Outcome |
|---|---|---|---|---|
| 12/02/11 | WOL 12StCl5Hc,2K | 131 lbs | Hayley Turner | 1/6 Hd, Carter[6/1]9-7 |
| 10/10/10 | Ffo 16GFCl2 HdHc,8K | 160 lbs | Tom Scudamore | 4/8 11 1/4l, Black Jack Blues[11/2]11-5 tongue str |
| 20/08/10 | BAN 17GdCl2 HdHc,8K | 158 lbs | Tom Scudamore | 5/9 18 3/4l, Alazan[13/2]10-6 |
| 29/07/10 | GAL 16GFHdHc,133K | 145 lbs | Tom Scudamore | 7/19 16 3/4l, Overturn[25/1]11-6 |
| 17/07/10 | MAR 17GdCl1 LisHdHc,23K | 155 lbs | Rhys Flint | 2/17 19l, Australia Day[33/1]11-5 |
| 25 | ![]() | Secret Dancer (IRE) T J Murphy A Jones | 6 yrs / 142 lbs 57-075 |

CommentSecret Dancer
Coming to hand; weighted to reverse form with several
| Date | Race Conditions | Weight | Jockey | Race Outcome |
|---|---|---|---|---|
| 29/01/11 | CHL 17GSCl2 HdHc,10K | 153 lbs | Will Kennedy | 5/16 13 3/4l, Art Professor[12/1]10-5 |
| 01/01/11 | CHL 20GSCl2 Hd,13K | 158 lbs | Sam Thomas | 7/7 34 3/4l, Oscar Whisky[66/1]11-4 |
| 19/11/10 | ASC 16GSCl2 HdHc,8K | 154 lbs | Sam Thomas | 11/13 30l, Aegean Dawn[12/1]9-9 |
| 19/03/10 | CHL 17GdCl1 G3HdHc,43K | 148 lbs | Christian Williams | 7/28 11l, Thousand Stars[25/1]10-5 |
| 12/12/09 | CHL 20SftCl1 G2Hd,24K | 152 lbs | Paddy Brennan | 5/6 31 1/2l, Zaynar[20/1]11-6 |
| 26 | ![]() | Praxiteles (IRE) S Twiston-Davies Miss R Curtis | 7 yrs / 142 lbs -12162 |

CommentPraxiteles
Good second off 4lb lower over C&D in Dec; this tougher
| Date | Race Conditions | Weight | Jockey | Race Outcome |
|---|---|---|---|---|
| 10/12/10 | CHL 17GdCl3 HdHc,6K | 157 lbs | A P McCoy | 2/17 1 3/4l, L'Accordioniste[8/1]11-9 |
| 27/11/10 | NBY 16GSCl1 LisHdHc,14K | 146 lbs | Tom Scudamore | 6/12 19 3/4l, Tocca Ferro[14/1]10-13 |
| 17/06/10 | Ffo 16GFCl4 NvHd,3K | 159 lbs | A P McCoy | 1/6 10l, Apache Dawn[2/5F]10-12 tongue str |
| 01/06/10 | Ffo 16GFCl4 NvHd,3K | 159 lbs | A P McCoy | 2/7 3 1/4l, U B Carefull[8/13F]10-5 |
| 14/05/10 | Ain 16GdCl4 NvHd,4K | 152 lbs | A P McCoy | 1/8 10l, Heron Bay[7/2]10-12 |
| 27 | ![]() | Premier Dane (IRE) F Davis N Richards | 9 yrs / 142 lbs 3-483P |

CommentPremier Dane
Closely matched with Praxiteles on Dec form here; uphill task
| Date | Race Conditions | Weight | Jockey | Race Outcome |
|---|---|---|---|---|
| 15/01/11 | KEM 21GSCl2 HdHc,28K | 141 lbs | Dougie Costello | PU/19James De Vassy[40/1]11-2 |
| 10/12/10 | CHL 17GdCl3 HdHc,6K | 157 lbs | Dougie Costello | 3/17 2l, L'Accordioniste[33/1]11-9 |
| 09/11/10 | SED 20SftCl3 HdHc,4K | 166 lbs | Dougie Costello | 8/10 78 1/2l, King O'The Gypsies[9/1]11-4 |
| 28/04/10 | KEL 18GdCl3 HdHc,5K | 163 lbs | Fearghal Davis | 4/9 8 3/4l, Hazeldene[4/1]10-1 |
| 16/04/10 | AYR 20GdCl3 CdHdHc,5K | 163 lbs | Fearghal Davis | 3/12 8 1/2l, Ramsden Boy[13/2]10-13 tongue str |
2 Non Runners: Cheshire Prince, Snap Tie
The County Handicap Hurdle looks the ideal race for Ski Sunday who despite being blind in one eye picked up a very impressive win on his only start this season in January. He won the William Hill Handicap Hurdle carrying 11st 11lbs on his first start since last May and he was in fine form staying on well and on that form he is major contender here. It will be interesting to see how he fares running left-handed around Cheltenham with just the one eye so that might be one worry for potential backers of Ski Sunday.
Gordon Elliott is set to run the exciting Dirar in the County Handicap Hurdle this season and this is a hugely talented horse with wins on the flat to his name including in the Ebor at York last summer. He has just had the one start this season and that was on the all-weather track at Kempton last month where he came in 3rd in the Peppa Pig Conditions Stakes. That was very much used as a prep for the Cheltenham Festival and with that in mind he should come on for the run, if he is at his best he could be a major player in the County Handicap.
Nicky Henderson has confirmed that 2010 JCB Triumph Hurdle winner Soldatino will be a runner in the County Handicap Hurdle and on his best form he could be a major danger. His first run this season was in January when he came in 6th in the Holloway's Hurdle at Ascot over 2m 3f which was a solid if unspectacular return to the track. It was a similar story last time out when he came in 5th in the Totesport Trophy at Newbury; he ran a better race 2m but didn't have enough to trouble the winners after flattening out. Soldatino has been solid this year and rarely runs a bad race making him a nice each-way prospect as he goes for a second successive Cheltenham Festival win.
Following on from last year, we are delighted to announce that we are featuring horse racing tips from Channel Four Racing presenter, Tom Lee.
Tom appears on Channel 4's Morning Line & covers live Racing in the afternoon as well fronting RTE's Racing coverage in Ireland, his Cheltenham Festival Tips and previews of each day's Racing will be available during the Festival and supported with opinions and views from our Racing writers.
View Tom's Racing Tips
We now have the latest bookmakers betting odds for the main Cheltenham Festival Races.
These odds are updated regularily to ensure that you in touch with all the market moves in the build up to the festival.

The four days of the Cheltenham Festival play host to a number of high quality races: