

Irish bookmaker Paddypower have joined forces with us to offer an excellent special £250 Free Cheltenham Bets Offer...
Race OverviewThe stats suggest the winner will come from the top half of the handicap and TENOR NIVERNAIS, who was a long way clear of the rest when third to a progressive pair at Taunton, is expected to go well with this stiffer track likely to suit. He is preferred to What A Charm, while Kayef is one to bear in mind at longer odds.[Frank Carter]
Odds provided by Paddypower
| No. | Runner | Details | Rating | ||
|---|---|---|---|---|---|
| 1 | ![]() | Kumbeshwar C Huxley A King | 4 yrs / 164 lbs 133 | ||

CommentKumbeshwar
Been running well behind Triumph contenders; solid chance
| Date | Race Conditions | Weight | Jockey | Race Outcome |
|---|---|---|---|---|
| 26/02/11 | KEM 16GS 4yCl1 G2Hd,12K | 156 lbs | Robert Thornton | 3/9 17 1/4l, Zarkandar[4/1]10-12 |
| 19/02/11 | HAY 16Hy 4yCl2 Hd,7K | 157 lbs | Wayne Hutchinson | 3/5 5 3/4l, Houblon Des Obeaux[13/2]11-6 |
| 05/02/11 | SAN 16Gd 4yCl4 Hd,3K | 152 lbs | Robert Thornton | 1/12 3 1/2l, Professeur Emery[15/2]10-12 |
| 21/12/10 | STH 12St/SlwCl6Hc,3K | 140 lbs | Matthew Cosham | 1/12 13l, Short Supply[9/4]9-7 |
| 18/12/10 | STH 11St/SlwCl5Hc,2K | 117 lbs | Shane B Kelly | 1/5 5l, Castle Myth[EvensF]8-10 blinkers, |
| 2 | ![]() | Celtus (FR) B J Geraghty N Henderson | 4 yrs / 163 lbs 11213 |

CommentCeltus
3-4 hurdling in French provinces; needs to step up on Kempton 3rd
| Date | Race Conditions | Weight | Jockey | Race Outcome |
|---|---|---|---|---|
| 26/02/11 | KEM 16GSCl1 NvG2Hd,12K | 154 lbs | Barry Geraghty | 3/7 15l, Sire De Grugy[2/1F]11-6 |
| 18/01/11 | Pau 17VSft 4yHd,16K | 148 lbs | Mickael Mingant | 1/3 [27/10] |
| 14/12/10 | Pau 17Sft 3yHd,13K | 150 lbs | Mickael Mingant | 2/3Rixe Veto[7/10F]10-3 |
| 20/11/10 | Tls 17Hy 3yHd,9K | 148 lbs | Mickael Mingant | 1/3 [17/10F] |
| 08/04/10 | Msn 10VSft 3y,13K | 128 lbs | Christophe Soumillon | 7/11Tussian Bere[10/1]9-2 |
| 3 | ![]() | Whitby Jack J E Moore G L Moore | 4 yrs / 163 lbs P71 |

CommentWhitby Jack
Lightly raced; much improved latest and can make presence felt
| Date | Race Conditions | Weight | Jockey | Race Outcome |
|---|---|---|---|---|
| 06/02/11 | FON 18GS 4yCl4 Hd,2K | 152 lbs | Jamie Moore | 1/11 14l, Kuilsriver[4/1]10-12 tongue str |
| 22/01/11 | ASC 16GS 4yCl3 Hd,4K | 152 lbs | Jamie Moore | 7/9 33 1/2l, Grandouet[33/1]11-8 |
| 08/01/11 | SAN 16Hy 4yCl4 Hd,3K | 152 lbs | Jamie Moore | PU/12Music Of The Moor[10/1]10-12 |
| 03/06/10 | SAN 10GF 3yCl5 Md,3K | 129 lbs | George Baker | 3/15 3 3/4l, Kensei[16/1]9-3 |
| 08/05/10 | LIN 10GFCl5 Md,5K | 123 lbs | Amir Quinn | 5/8 3 1/2l, Eavesdropper[14/1]8-8 |
| 4 | ![]() | Plan A (IRE) P Carberry G Elliott | 4 yrs / 162 lbs 231 |

CommentPlan A
Progressive Flat/hurdles; respected but may prefer it softer
| Date | Race Conditions | Weight | Jockey | Race Outcome |
|---|---|---|---|---|
| 28/01/11 | GOW 16Sft 4yMdHd,6K | 154 lbs | P Carberry | 1/20 1 3/4l, Luddenmore[7/4F]10-7 |
| 13/11/10 | CHL 16GS 3yCl1 G2Hd,14K | 152 lbs | Jamie Moore | 3/15 24l, Sam Winner[12/1]10-12 |
| 17/10/10 | KEM 16Gd 3yCl3 Hd,4K | 152 lbs | A P McCoy | 2/8 Nk, Jubail[11/4]10-12 |
| 04/10/10 | PON 12Sft 3yCl5Hc,3K | 128 lbs | Paul Hanagan | 1/13 Hd, Palawi[3/1F]9-7 |
| 19/09/10 | HAM 11GS 3yCl5Hc,3K | 126 lbs | William Carson | 2/11 Hd, Tobernea[6/1]9-0 |
| 5 | ![]() | Titan De Sarti (FR) A P McCoy N Henderson | 4 yrs / 160 lbs 1522 |

CommentTitan De Sarti
Not come up to expectations and needs to up game
| Date | Race Conditions | Weight | Jockey | Race Outcome |
|---|---|---|---|---|
| 19/01/11 | NBY 16Sft 4yCl4 Hd,3K | 152 lbs | Barry Geraghty | 2/4 10l, Cedre Bleu[1/2F]10-12 |
| 15/12/10 | NBY 16Gd 3yCl4 Hd,4K | 152 lbs | Barry Geraghty | 2/16 2 3/4l, Third Intention[15/8]10-12 |
| 13/11/10 | CHL 16GS 3yCl1 G2Hd,14K | 152 lbs | Barry Geraghty | 5/15 32 1/4l, Sam Winner[11/4F]10-12 |
| 20/06/10 | Dtl 11GS 3yNHF,5K | 143 lbs | Herve Paimblanc | 1/3 [EvensF] |
| 11/04/10 | Lix 13Gd 3y,4K | 139 lbs | Christophe Herpin | 1/3 [11/5J] |
| 6 | ![]() | Mark Twain (IRE) J M Maguire K Bailey | 4 yrs / 160 lbs 315 |

CommentMark Twain
Needs to bounce back from ordinary run in better class
| Date | Race Conditions | Weight | Jockey | Race Outcome |
|---|---|---|---|---|
| 29/01/11 | CHL 17GS 4yCl1 G2Hd,13K | 154 lbs | Sean Quinlan | 5/7 20 3/4l, Local Hero[10/1]11-4 |
| 13/01/11 | CAT 16GS 4yCl5 MdHd,2K | 154 lbs | Jason Maguire | 1/10 13l, Call To Arms[9/4F]10-11 |
| 29/12/10 | NBY 16GS 3yCl3 Hd,5K | 152 lbs | Jason Maguire | 3/8 22 1/2l, Grandouet[20/1]11-8 |
| 17/10/10 | NCS 8Hy 3yCl4Hc,4K | 125 lbs | Martin Lane | 2/6 11l, Medicinal Compound[5/2F]9-0 |
| 07/10/10 | NBY 8Sft 3yCl5Hc,3K | 130 lbs | Martin Lane | 4/12 5l, First In The Queue[4/1]9-2 |
| 7 | ![]() | The Starboard Bow P Buchanan Miss L Russell | 4 yrs / 157 lbs 162 |

CommentThe Starboard Bow
Latest second not working out; stiffer track here should suit
| Date | Race Conditions | Weight | Jockey | Race Outcome |
|---|---|---|---|---|
| 06/02/11 | MUS 16Sft 4yCl2 Hd,13K | 159 lbs | Peter Buchanan | 2/8 Hd, Vosges[10/1]11-5 |
| 03/01/11 | AYR 16Gd 4yCl4 Hd,2K | 159 lbs | Peter Buchanan | 6/11 9l, First Fandango[85/40]10-12 tongue str |
| 26/11/10 | MUS 16Gd 3yCl4 Hd,3K | 152 lbs | Peter Buchanan | 1/8 1 3/4l, Meetings Man[2/1]11-7 |
| 28/09/10 | NBY 16Gd 3yCl4Hc,4K | 128 lbs | Liam Keniry | 6/8 8 1/2l, Regal Park[12/1]9-7 |
| 04/09/10 | KEM 16St 3yCl4Hc,4K | 124 lbs | John Fahy | 2/6 3 1/2l, Tuscan Gold[8/1]9-5 |
| 8 | ![]() | Akula (IRE) C Bolger M Tompkins | 4 yrs / 156 lbs 51234 |

CommentAkula
In good form and eased in grade but others look less exposed
| Date | Race Conditions | Weight | Jockey | Race Outcome |
|---|---|---|---|---|
| 29/01/11 | CHL 17GS 4yCl1 G2Hd,13K | 158 lbs | Richard Johnson | 4/7 15 3/4l, Local Hero[10/1]11-4 |
| 11/12/10 | CHL 17GS 3yCl2 Hd,8K | 157 lbs | Colin Bolger | 3/12 10 1/2l, Sam Winner[50/1]11-7 |
| 20/11/10 | HUN 16GS 3yCl4 Hd,3K | 159 lbs | Colin Bolger | 2/12 3/4l, Jolly Roger[3/1]10-12 |
| 06/10/10 | LUD 16Gd 3yCl4 MdHd,3K | 152 lbs | Colin Bolger | 1/11 12l, Caracal[9/4F]10-12 |
| 25/09/10 | MAR 17Gd 3yCl2 Hd,8K | 152 lbs | Colin Bolger | 5/14 15l, Architrave[40/1]11-6 |
| 9 | ![]() | Tenor Nivernais (FR) A Coleman Miss V Williams | 4 yrs / 155 lbs 1133 |

CommentTenor Nivernais
Latest third has been boosted and he can get involved
| Date | Race Conditions | Weight | Jockey | Race Outcome |
|---|---|---|---|---|
| 01/02/11 | TAU 17GSCl3 HdHc,7K | 146 lbs | Aidan Coleman | 3/14 1 3/4l, Karky Schultz[2/1F]11-1 |
| 22/01/11 | WCN 16SftCl3 HdHc,5K | 153 lbs | Aidan Coleman | 3/16 3 3/4l, Minnie Hill[7/1]10-8 |
| 30/08/10 | Vic 17Sft 3yHd,9K | 150 lbs | James Reveley | 1/3 [21/10F] |
| 15/08/10 | Vic 17Gd 3yHd,7K | 146 lbs | James Reveley | 1/3 [10/1] |
| 10 | ![]() | Paintball (IRE) R Johnson C Longsdon | 4 yrs / 154 lbs 261 |

CommentPaintball
Shortlisted with Ludlow win having been franked
| Date | Race Conditions | Weight | Jockey | Race Outcome |
|---|---|---|---|---|
| 23/02/11 | LUD 16GSCl5 MdHd,2K | 147 lbs | Tom Siddall | 1/14 12l, King's Realm[7/2]10-0 |
| 27/01/11 | WAR 16GS 4yCl4 MdHd,3K | 154 lbs | Tom Scudamore | 6/14 32 1/4l, Dhaafer[6/5F]11-0 |
| 06/01/11 | HUN 16GS 4yCl4 NvHd,2K | 152 lbs | Tom Scudamore | 2/16 1/2l, Tony Star[4/1J]10-12 |
| 11/10/10 | WDR 10GS 3yCl4Hc,4K | 124 lbs | Shane Kelly | 4/9 0.4, Ingleby Spirit[15/2]9-5 |
| 11/09/10 | GOO 12Sft 3yCl4Hc,4K | 128 lbs | Martin Dwyer | 2/11 Nk, Kathleen Frances[8/1]8-9 |
| 11 | ![]() | Beyond (IRE) D N Russell E Williams | 4 yrs / 154 lbs 1124 |

CommentBeyond
Limitations seemed exposed in early-season races; ground suits
| Date | Race Conditions | Weight | Jockey | Race Outcome |
|---|---|---|---|---|
| 25/09/10 | MAR 17Gd 3yCl2 Hd,8K | 160 lbs | A P McCoy | 4/14 11 3/4l, Architrave[5/1]11-6 |
| 21/08/10 | NAB 17Gd 3yCl4 Hd,4K | 166 lbs | A P McCoy | 2/8 1/2l, Gulf Punch[4/11F]11-0 cheekpiece |
| 11/07/10 | STR 16GF 3yCl3 Hd,5K | 158 lbs | A P McCoy | 1/10 1 3/4l, Two Kisses[4/6F]10-5 |
| 08/06/10 | BAN 17Gd 3yCl4 Hd,3K | 152 lbs | A P McCoy | 1/9 11l, Glen Lass[8/13F]10-5 cheekpiece |
| 08/03/10 | LIN 12St 3yCl5Hc,2K | 128 lbs | George Baker | 1/5 2 1/2l, Heading To First[8/11F]9-1 |
| 12 | ![]() | Harry Hunt J Mogford G McPherson | 4 yrs / 154 lbs 062P13 |

CommentHarry Hunt
Improved for new connections but bit to prove on livelier ground
| Date | Race Conditions | Weight | Jockey | Race Outcome |
|---|---|---|---|---|
| 23/02/11 | DON 16GS 4yCl4 Hd,3K | 159 lbs | Jodie Mogford | 3/15 6 3/4l, Moose Moran[16/1]10-12 |
| 04/02/11 | BAN 17GSCl4 NvHd,3K | 144 lbs | Tom Molloy | 1/10 1 1/4l, Credit Swap[10/1]11-10 |
| 10/01/11 | TOW 16Sft 4yCl4 Hd,3K | 152 lbs | Jodie Mogford | PU/8Ultravox[3/1]10-5 |
| 18/11/10 | HER 17GS 3yCl4 Hd,2K | 152 lbs | Jodie Mogford | 2/11 nse, Tiptronic[28/1]10-9 |
| 03/11/10 | NOT 10HyCl5Hc,2K | 122 lbs | Cathy Gannon | 2/14 6l, Spring Secret[20/1]9-0 |
| 13 | ![]() | Jubail (IRE) W Hutchinson A King | 4 yrs / 152 lbs 3144 |

CommentJubail
Going right way but stable may have stronger contenders
| Date | Race Conditions | Weight | Jockey | Race Outcome |
|---|---|---|---|---|
| 23/02/11 | DON 16GS 4yCl4 Hd,3K | 159 lbs | Robert Thornton | 4/15 14 3/4l, Moose Moran[9/2]10-12 |
| 29/10/10 | WET 16Gd 3yCl1 LisHd,9K | 160 lbs | Wayne Hutchinson | 4/13 12l, Maoi Chinn Tire[12/1]10-12 |
| 17/10/10 | KEM 16Gd 3yCl3 Hd,4K | 152 lbs | Wayne Hutchinson | 1/8 Nk, Plan A[EvensF]10-12 |
| 25/09/10 | MAR 17Gd 3yCl2 Hd,8K | 152 lbs | Wayne Hutchinson | 3/14 7 3/4l, Architrave[13/2]11-6 |
| 12/09/10 | GOO 9SftCl4Hc,4K | 123 lbs | Fergus Sweeney | 5/10 4l, Harlestone Times[6/1]8-11 |
| 14 | ![]() | Kayef (GER) T Scudamore M Scudamore | 4 yrs / 151 lbs 941 |

CommentKayef
French Flat winner; much improved at Sandown and respected
| Date | Race Conditions | Weight | Jockey | Race Outcome |
|---|---|---|---|---|
| 18/02/11 | SAN 16GS 4yCl4 Hd,3K | 152 lbs | Alan O'Keeffe | 1/8 12l, Lucky Breeze[9/1]10-5 |
| 08/01/11 | SAN 16Hy 4yCl4 Hd,3K | 152 lbs | Alan O'Keeffe | 4/12 24 3/4l, Music Of The Moor[66/1]10-12 |
| 11/12/10 | CHL 17GS 3yCl2 Hd,8K | 154 lbs | Tom Scudamore | 9/12 49l, Sam Winner[80/1]11-7 |
| 23/09/10 | Sai 15Gd 3y,13K | 128 lbs | Davy Bonilla | 6/9 9 1/4l+, Jo All The Way[12/1]9-2 cheekpiece |
| 06/06/10 | Par 12GS 3y,7K | 118 lbs | Aurelien Lemaitre | 1/3 [13/10F] |
| 15 | ![]() | Mr Muddle A Glassonbury Sheena West | 4 yrs / 150 lbs 22217 |

CommentMr Muddle
Consistent until moderate run latest and relatively exposed
| Date | Race Conditions | Weight | Jockey | Race Outcome |
|---|---|---|---|---|
| 26/02/11 | KEM 16GS 4yCl1 G2Hd,12K | 156 lbs | Jamie Goldstein | 7/9 62l, Zarkandar[12/1]10-12 |
| 15/02/11 | FOL 17SftCl4 NvHd,2K | 147 lbs | Jamie Goldstein | 1/9 5l, Promised Wings[13/8F]10-7 |
| 18/01/11 | FOL 17Hy 4yCl4 MdHd,2K | 152 lbs | Jamie Goldstein | 2/7 3l, Lady Willa[10/11F]10-2 |
| 14/01/11 | LIN 12StCl5 Md,2K | 129 lbs | Jamie Goldstein | 9/9 36 1/4l, Mister Frosty[3/1]9-7 |
| 02/01/11 | PLU 16GSCl4 NvHd,2K | 147 lbs | Jamie Goldstein | 2/14 7l, Gibb River[7/2]11-12 |
| 16 | ![]() | Dhaafer R Thornton A King | 4 yrs / 150 lbs 52512 |

CommentDhaafer
Has improved and Thornton rides but bit to prove on drying ground
| Date | Race Conditions | Weight | Jockey | Race Outcome |
|---|---|---|---|---|
| 25/02/11 | WAR 16Hy 4yCl4 Hd,3K | 159 lbs | Robert Thornton | 2/7 Sht-hd, Pepite Rose[5/6F]10-12 |
| 27/01/11 | WAR 16GS 4yCl4 MdHd,3K | 154 lbs | Robert Thornton | 1/14 5l, Head Hunted[5/1]11-0 |
| 06/01/11 | HUN 16GS 4yCl4 NvHd,2K | 152 lbs | Robert Thornton | 5/16 4 1/4l, Tony Star[9/2]10-12 |
| 24/11/10 | WET 16Sft 3yCl5 MdHd,2K | 152 lbs | Wayne Hutchinson | 2/9 6l, Local Hero[5/1]10-12 |
| 10/11/10 | BAN 17Sft 3yCl4 MdHd,3K | 152 lbs | Sam Thomas | 5/8 29 1/4l, Marsh Warbler[7/1]10-9 |
| 17 | ![]() | Looks Like Slim D Elsworth B De Haan | 4 yrs / 148 lbs 6732 |

CommentLooks Like Slim
On upward curve but tough race in which to lose maiden tag
| Date | Race Conditions | Weight | Jockey | Race Outcome |
|---|---|---|---|---|
| 23/02/11 | DON 16GS 4yCl4 Hd,3K | 152 lbs | Wayne Hutchinson | 2/15 6l, Moose Moran[11/2]10-12 |
| 22/01/11 | ASC 16GS 4yCl3 Hd,4K | 152 lbs | Wayne Hutchinson | 3/9 9 1/4l, Grandouet[20/1]11-8 |
| 06/01/11 | HUN 16GS 4yCl4 NvHd,2K | 152 lbs | Daryl Jacob | 7/16 6l, Tony Star[16/1]10-12 |
| 15/12/10 | NBY 16Gd 3yCl4 Hd,4K | 152 lbs | Daryl Jacob | 6/16 25l, Third Intention[100/1]10-12 |
| 02/11/10 | KEM 10StCl6Hc,2K | 122 lbs | Chris Catlin | 11/14 11 1/4l, Lady Lam[50/1]9-7 tongue str |
| 18 | ![]() | L'Eminence Grise (IRE) D Jacob N Williams | 4 yrs / 147 lbs 8444 |

CommentL'Eminence Grise
Excuse latest and less to do now handicapping
| Date | Race Conditions | Weight | Jockey | Race Outcome |
|---|---|---|---|---|
| 19/02/11 | ASC 16SftCl2 NvHd,6K | 147 lbs | Daryl Jacob | 4/8 14 3/4l, Sprinter Sacre[8/1]11-7 |
| 22/01/11 | ASC 16GS 4yCl3 Hd,4K | 152 lbs | Daryl Jacob | 4/9 9 3/4l, Grandouet[20/1]11-8 |
| 29/12/10 | NBY 16GS 3yCl3 Hd,5K | 152 lbs | Daryl Jacob | 4/8 23 1/2l, Grandouet[20/1]11-8 |
| 06/11/10 | SAN 16GS 3yCl4 Hd,3K | 152 lbs | Daryl Jacob | 8/9 50l, Dolatulo[6/1]11-5 |
| 19 | ![]() | Lady Willa (IRE) T Phelan M Gillard | 4 yrs / 146 lbs 233113 |

CommentLady Willa
Improved on heavy and may struggle back on quicker ground
| Date | Race Conditions | Weight | Jockey | Race Outcome |
|---|---|---|---|---|
| 13/02/11 | EXE 17HyCl1 NvLisHd,8K | 146 lbs | Andrew Thornton | 3/6 62l, Spirit Son[33/1]11-11 |
| 02/02/11 | LEI 16HyCl5 NvClHd,2K | 137 lbs | Tommy Phelan | 1/7 25l, Starburst[11/8F]10-10 |
| 18/01/11 | FOL 17Hy 4yCl4 MdHd,2K | 142 lbs | Tommy Phelan | 1/7 3l, Mr Muddle[14/1]10-12 |
| 22/12/10 | LIN 16StCl6Hc,2K | 123 lbs | Neil Chalmers | 11/12 46 3/4l, Coda Agency[40/1]9-12 |
| 04/12/10 | KEM 11StCl5 Md,2K | 124 lbs | David Probert | 6/8 6 1/4l, Cast Of Stars[16/1]9-3 blinkers |
| 20 | ![]() | What A Charm (IRE) P Townend A Moore | 4 yrs / 146 lbs 757 |

CommentWhat A Charm
Very useful on Flat; downgraded on handicap debut and can go well
| Date | Race Conditions | Weight | Jockey | Race Outcome |
|---|---|---|---|---|
| 23/02/11 | FAI 16Hy 4yG2Hd,21K | 149 lbs | D N Russell | 7/8 17 1/4l, Little Green[9/2]10-9 |
| 23/01/11 | LEO 16SftMdHd,7K | 145 lbs | P W Flood | 5/21 14l, Day Of A Lifetime[4/1]11-12 |
| 30/12/10 | LEO 16Sft/Hy 3yG2Hd,29K | 147 lbs | P W Flood | 7/10 23l, Sailors Warn[9/2]10-12 |
| 31/10/10 | LEO 16SftHc,22K | 128 lbs | F M Berry | 1/21 4 1/2l, Prince Chaparral[6/1]9-4 |
| 26/09/10 | CUR 16Y/SftHc,40K | 123 lbs | F M Berry | 2/23 5 1/2l, Bright Horizon[14/1]8-7 |
| 21 | ![]() | Rock Of Deauville (IRE) H Skelton P Nicholls | 4 yrs / 143 lbs 335 |

CommentRock Of Deauville
French Flat winner but disappointed over hurdles; tongue tied now
| Date | Race Conditions | Weight | Jockey | Race Outcome |
|---|---|---|---|---|
| 23/02/11 | LUD 16GSCl3 HdHc,5K | 149 lbs | Harry Skelton | 5/10 34 3/4l, Bally Legend[3/1F]11-4 |
| 01/02/11 | TAU 17GSCl4 NvHd,4K | 147 lbs | Harry Skelton | 3/13 18 1/4l, Shammick Boy[6/1]11-10 |
| 18/11/10 | HER 17GS 3yCl4 Hd,2K | 152 lbs | Noel Fehily | 3/11 7 1/4l, Tiptronic[11/8F]10-9 |
| 29/05/10 | Chb 13GS 3y,9K | 128 lbs | Raphael Marchelli | 1/3 [11/10F] |
| 23/04/10 | Chb 13Sft 3y,6K | 130 lbs | Raphael Marchelli | 1/3 [11/1] |
| 22 | ![]() | Kingdom Of Munster (IRE) B Hughes R Fahey | 4 yrs / 140 lbs 7327 |

CommentKingdom Of Munster
Not out of it but probably more needed with visor back on
| Date | Race Conditions | Weight | Jockey | Race Outcome |
|---|---|---|---|---|
| 11/03/11 | WOL 12StCl6Hc,2K | 131 lbs | Paul Hanagan | 7/9 7 1/4l, Time Travel[11/2]9-3 tongue str |
| 26/02/11 | NCS 16HyCl3 HdHc,4K | 140 lbs | Paddy Aspell | 7/12 27 1/2l, Reindeer Dippin[25/1]11-1 |
| 11/02/11 | MUS 16Sft 4yCl5 MdHd,2K | 154 lbs | Brian Hughes | 2/7 5l, Patterning[3/1]11-0 |
| 13/01/11 | CAT 16GS 4yCl5 MdHd,2K | 154 lbs | Brian Hughes | 3/10 15 1/2l, Mark Twain[7/1]11-0 |
| 03/01/11 | AYR 16Gd 4yCl4 Hd,2K | 152 lbs | Brian Hughes | 7/11 10l, First Fandango[12/1]10-12 tongue str |
| 23 | ![]() | Tom Wade (IRE) S Twiston-Davies J Harris | 4 yrs / 140 lbs U2643 |

CommentTom Wade
Modest maiden Flat/hurdles; tough task from out of handicap
| Date | Race Conditions | Weight | Jockey | Race Outcome |
|---|---|---|---|---|
| 02/03/11 | BAN 17Sft 4yCl4 HdHc,3K | 166 lbs | Richard Johnson | 3/5 9 3/4l, Miereveld[7/1]10-11 visor |
| 15/01/11 | WAR 16HyCl4 NvHdHc,3K | 144 lbs | Matt Crawley | 4/9 44 1/4l, Lively Fling[6/1]11-9 |
| 11/12/10 | CHL 17GS 3yCl2 Hd,8K | 154 lbs | Charlie Poste | 6/12 28l, Sam Winner[100/1]11-7 |
| 21/10/10 | LUD 16Gd 3yCl4 Hd,3K | 152 lbs | Charlie Poste | 2/7 3/4l, Al Dafa[11/1]11-5 |
| 06/10/10 | LUD 16Gd 3yCl4 MdHd,3K | 145 lbs | Kyle James | UR/11Akula[66/1]10-12 |
Gordon Elliott is likely to send Plan A to the Fred Winter Handicap at the Festival and that comes after he won last time out in impressive fashion at Gowran Park at the end of January. That win came in the Thomastown Maiden Hurdle and was his first in Ireland, we also saw Plan A come in third in the JCB Triumph Hurdle Trial at Cheltenham back in November. That day he was outclassed by Grandoet and Sam Winner which looks like solid form and on that basis he could be one to watch in this one.
Another potential Nicky Henderson runner in the Fred Winter is the impressive Titan De Sarti who is being well backed to run a decent race. He seems to have improved through the season with three runs under his belt, his first run came at Cheltenham back in novmber in the JCB Triumph Hurdle Trial when he was 5th behind the likes of Sam Winner and Plan A. That now looks decent form and he has been second twice since at Newbury including last time out in January in the Juvenile Hurdle behind the nice Cedre Bleu but it was not a bad run and he cannot be ruled out here.
Charlie Longsdon is set to run Paintball in the Fred Winter at the Festival and he has been the subject of some nice support over the past few days. That support comes after his win last time out at Ludlow last month when he won the Stour Maiden Hurdle in some style. This win was his first of the season but he has racked up a number of solid efforts right from last summer when he was running on the flat at Glorious Goodwood among other venues. He has been awarded a nice weight of 10st 4lbs for the Fred Winter and that is a mark to be respected for a horse that arerly runs a poor race.
Gary Moore has described Whitby Jack as his best chance at the Cheltenham Festival this season and that alone means he deserves plenty of consideration from punters for the Fred Winter. He is a horse that seems to be improving with every run this season having been pulled up first time out at Sandown at the start of January in the 32Red Poker Juvenile Hurdle. He followed that up with a 7th place at Ascot in the later on in January in the Ascot Badgeholders Juvenile Hurdle which was a race won by Triumph Hurdle fancy Grandoet. He ran his best race last time out with a win at Fontwell at the start of February as he won with something in hand in the Tiana Honey Watson Juvenile Hurdle and that is a race that has thrown up some nice winners down the years.
There has been a big gamble on Tenor Nivernais in recent days with trainer Venetia Williams and her yard in great form at the moment. The French import came to England with a big reputation but is perhaps yet to live up to that promise just yet with two solid if unspectacular runs to his name. His first start came at Wincanton back in January when he came in third in the Bathwick Tyres Handicap Hurdle, he travelled strongly but weakened and looked in need of the run. He started favourite last time out at Taunton last month in the 40% Better Off On Betfair Handicap Hurdle but once again could only manage third. He ran ok and travelled well again without having the change of gear needed. He should enjoy a stiffer test and with a nice 10st 10lbs to carry at Cheltenham he could be one to watch in the Fred Winter.
Following on from last year, we are delighted to announce that we are featuring horse racing tips from Channel Four Racing presenter, Tom Lee.
Tom appears on Channel 4's Morning Line & covers live Racing in the afternoon as well fronting RTE's Racing coverage in Ireland, his Cheltenham Festival Tips and previews of each day's Racing will be available during the Festival and supported with opinions and views from our Racing writers.
View Tom's Racing Tips
We now have the latest bookmakers betting odds for the main Cheltenham Festival Races.
These odds are updated regularily to ensure that you in touch with all the market moves in the build up to the festival.

The four days of the Cheltenham Festival play host to a number of high quality races: