

Irish bookmaker Paddypower have joined forces with us to offer an excellent special £250 Free Cheltenham Bets Offer...
Race OverviewWillie Mullins won this race in 2008 and 2009 and can strike again with SO YOUNG who has been highly impressive in both his hurdling starts. First Lieutenant and Oscars Well help give the Irish a strong hand with Tornado Bob, from last year's winning yard, appealing most of the home team.[Adrian Cook]
Odds provided by Paddypower
| No. | Runner | Details | Rating | ||
|---|---|---|---|---|---|
| 1 | ![]() | Accordintolawrence (IRE) Felix De Giles C Longsdon | 5 yrs / 161 lbs 5-6161 | ||

CommentAccordintolawrence
Faces tall order on what he has achieved so far
| Date | Race Conditions | Weight | Jockey | Race Outcome |
|---|---|---|---|---|
| 28/01/11 | FON 18GSCl4 NvHd,2K | 156 lbs | Kielan Woods | 1/14 2 1/4l, Cottage Acre[7/1]11-5 |
| 01/01/11 | EXE 19GSCl4 NvHd,3K | 159 lbs | Felix De Giles | 6/16 32l, Filbert[11/2]10-12 |
| 19/11/10 | EXE 17HyCl4 NvHd,3K | 152 lbs | Felix De Giles | 1/16 Nk, The Chazer[16/1]10-12 |
| 16/10/10 | CHL 16Gd 4-6yCl4 NHF,4K | 147 lbs | Peter Carberry | 6/8 32 1/2l, Lets Get Serious[12/1]11-0 |
| 23/02/10 | STH 16GS 4-6yCl6 NHF,2K | 147 lbs | Paddy Brennan | 5/13 24 1/2l, Quousko De L'Isop[16/1]11-9 |
| 2 | ![]() | Aikman (IRE) Harry Haynes J Ewart | 7 yrs / 161 lbs -1F211 |

CommentAikman
Gifted early lead when beating Minella Class at Huntingdon
| Date | Race Conditions | Weight | Jockey | Race Outcome |
|---|---|---|---|---|
| 24/02/11 | HUN 20SftCl2 NvHd,10K | 157 lbs | Harry Haynes | 1/5 3l, Minella Class[16/1]11-11 |
| 11/02/11 | MUS 20SftCl5 MdHd,2K | 155 lbs | Harry Haynes | 1/6 8l, Rupert Lamb[4/6F]11-4 |
| 26/01/11 | MUS 16GdCl4 NvHd,2K | 155 lbs | Harry Haynes | 2/12 1 1/4l, Waldvogel[11/4]11-4 |
| 14/01/11 | MUS 16GSCl4 MdHd,2K | 156 lbs | Harry Haynes | F/14King Fingal[9/4F]11-5 |
| 13/05/10 | PER 16GF 4-6yCl6 NHF,2K | 149 lbs | Mr T Davidson | 1/15 8l, Priceless Art[20/1]11-9 |
| 3 | ![]() | First Lieutenant (IRE) D N Russell M Morris | 6 yrs / 161 lbs 1-4131 |

CommentFirst Lieutenant
Leading contender on Leopardstown win over Zaidpour
| Date | Race Conditions | Weight | Jockey | Race Outcome |
|---|---|---|---|---|
| 29/12/10 | LEO 16HyNvG1Hd,46K | 164 lbs | D N Russell | 1/5 Nk, Zaidpour[16/1]11-7 |
| 03/11/10 | FAI 20SftNvHd,10K | 164 lbs | D N Russell | 3/9 7 1/2l, Aughnacurraveel[8/11F]11-10 |
| 13/10/10 | PUN 20GdMdHd,6K | 166 lbs | Andrew J McNamara | 1/23 2 1/2l, White Star Line[1/2F]11-12 |
| 25/09/10 | NAV 16Y/SftMdHd,6K | 166 lbs | Andrew J McNamara | 4/30 4l, Oneeightofamile[100/30]11-12 |
| 06/03/10 | GOW 18Y/Sft 4-7yNHF,5K | 168 lbs | Mr R P McNamara | 1/15 7l, My Boy Paddy[4/5F]11-7 |
| 4 | ![]() | Habbie Simpson R Thornton A King | 6 yrs / 161 lbs 4-1133 |

CommentHabbie Simpson
Defeats here expose him as short of necessary standard
| Date | Race Conditions | Weight | Jockey | Race Outcome |
|---|---|---|---|---|
| 29/01/11 | CHL 20GSCl1 NvG2Hd,14K | 163 lbs | Robert Thornton | 3/10 11 1/4l, Bobs Worth[9/1]11-12 |
| 01/01/11 | CHL 20GSCl3 NvHd,6K | 166 lbs | Robert Thornton | 3/15 4l, Bobs Worth[11/1]11-8 |
| 17/11/10 | WAR 21GSCl4 NvHd,3K | 159 lbs | Wayne Hutchinson | 1/17 6l, Youralltalk[100/30]10-12 |
| 29/10/10 | WET 20GdCl4 NvHd,2K | 152 lbs | Wayne Hutchinson | 1/11 11l, Front Of House[4/1]11-5 |
| 17/04/10 | AYR 16Gd 4-6yCl4 NHF,5K | 163 lbs | Robert Thornton | 4/12 28 3/4l, Sprinter Sacre[8/1]11-4 |
| 5 | ![]() | Highland Valley (IRE) Jack Doyle Miss E Lavelle | 6 yrs / 161 lbs 1-141 |

CommentHighland Valley
Promising but has to prove this quicker ground really suits
| Date | Race Conditions | Weight | Jockey | Race Outcome |
|---|---|---|---|---|
| 13/02/11 | EXE 19HyCl4 NvHd,2K | 165 lbs | Jack Doyle | 1/14 2l, Araldur[EvensF]11-4 |
| 11/12/10 | CHL 24GSCl1 NvG2Hd,14K | 158 lbs | Sam Thomas | 4/9 9 1/4l, Mossley[3/1C]11-4 |
| 09/11/10 | EXE 21SftCl4 NvHd,3K | 152 lbs | Sam Thomas | 1/13 10l, Daring Origyn[5/1]10-5 tongue str |
| 04/02/10 | WCN 16Hy 4-6yCl6 NHF,1K | 158 lbs | Jack Doyle | 1/12 1 1/4l, Seismic Wave[9/4F]10-5 |
| 6 | ![]() | Megastar J E Moore G L Moore | 6 yrs / 161 lbs 1-1223 |

CommentMegastar
Ground will suit but has to settle better than latest up in trip
| Date | Race Conditions | Weight | Jockey | Race Outcome |
|---|---|---|---|---|
| 18/02/11 | SAN 16GSCl4 NvHd,3K | 163 lbs | Jamie Moore | 3/5 7 1/4l, Topolski[4/11F]11-2 |
| 08/01/11 | SAN 16HyCl1 NvG1Hd,17K | 161 lbs | Jamie Moore | 2/5 7l, Minella Class[9/2]11-7 |
| 29/12/10 | NBY 16GSCl3 Hd,5K | 159 lbs | Jamie Moore | 2/12 6l, Rock On Ruby[2/1]11-0 tongue str |
| 19/11/10 | ASC 16GSCl2 Hd,7K | 154 lbs | Jamie Moore | 1/8 16l, Smokey Oakey[1/2F]11-0 |
| 10/04/10 | Ain 17Gd 4-6yCl1 G2NHF,20K | 158 lbs | Jamie Moore | 1/20 1 1/2l, Dare Me[9/1]11-4 |
| 7 | ![]() | Minella Class (IRE) B J Geraghty N Henderson | 6 yrs / 161 lbs 12-112 |

CommentMinella Class
Latest Huntingdon defeat revealed some frailties
| Date | Race Conditions | Weight | Jockey | Race Outcome |
|---|---|---|---|---|
| 24/02/11 | HUN 20SftCl2 NvHd,10K | 165 lbs | Barry Geraghty | 2/5 3l, Aikman[8/11F]11-3 |
| 08/01/11 | SAN 16HyCl1 NvG1Hd,17K | 161 lbs | Barry Geraghty | 1/5 7l, Megastar[6/4F]11-7 |
| 15/12/10 | NBY 16GdCl4 MdHd,4K | 154 lbs | Barry Geraghty | 1/22 3 1/2l, Red Merlin[4/1]11-0 |
| 14/03/10 | LIM 19Y 5-7yNHF,6K | 161 lbs | Mr M P Fogarty | 2/11 2l, Acey[6/1]12-0 |
| 06/02/10 | NAA 19Hy 4-7yNHF,7K | 153 lbs | Mr M P Fogarty | 1/12 1 1/2l, Current Resession[14/1]11-6 |
| 8 | ![]() | Ohio Gold (IRE) J Tizzard C Tizzard | 5 yrs / 161 lbs -33326 |

CommentOhio Gold
Unlikely to be playing more than a minor role
| Date | Race Conditions | Weight | Jockey | Race Outcome |
|---|---|---|---|---|
| 29/01/11 | CHL 20GSCl1 NvG2Hd,14K | 159 lbs | Joe Tizzard | 6/10 22 1/4l, Bobs Worth[33/1]11-12 |
| 08/01/11 | WCN 22SftCl4 NvHd,2K | 160 lbs | Joe Tizzard | 2/10 2 3/4l, Ballabriggs[5/4F]11-6 |
| 15/12/10 | NBY 19Gd 4-6yCl4 NvHd,4K | 152 lbs | Joe Tizzard | 3/16 4 3/4l, Pride In Battle[100/30]10-12 |
| 26/11/10 | NBY 16GSCl3 MdHd,6K | 151 lbs | Sam Twiston-Davies | 3/15 16l, Kid Cassidy[15/8]11-0 |
| 03/11/10 | CHP 20GSCl5 MdHd,2K | 154 lbs | Joe Tizzard | 3/15 6 1/4l, Sonofvic[7/2]11-0 |
| 9 | ![]() | Oscars Well (IRE) R M Power Mrs J Harrington | 6 yrs / 161 lbs 0-2111 |

CommentOscars Well
Dual Irish Grade 1 winner in mud; ground the issue today
| Date | Race Conditions | Weight | Jockey | Race Outcome |
|---|---|---|---|---|
| 12/02/11 | LEO 18HyNvG1Hd,45K | 164 lbs | R M Power | 1/10 5 1/2l, Zaidpour[7/1]11-9 |
| 18/12/10 | NAV 20SftNvG1Hd,43K | 164 lbs | R M Power | 1/6 8l, Sweet Shock[9/4]11-10 |
| 14/11/10 | PUN 20Sft/HyMdHd,9K | 166 lbs | R M Power | 1/14 9l, Red Tiger[5/2F]11-12 |
| 04/11/10 | THU 18Sft 5yMdHd,5K | 158 lbs | R M Power | 2/18 1/2l, Gran Torino[12/1]11-4 |
| 23/04/10 | PUN 18Gd 5-7yNHF,6K | 163 lbs | Mr M Fahey | 15/24 58l+, Auspicious Outlook[14/1]11-4 |
| 10 | ![]() | Rock On Ruby (IRE) D Jacob P Nicholls | 6 yrs / 161 lbs 11-112 |

CommentRock On Ruby
Looked outstayed when second upped in trip here latest
| Date | Race Conditions | Weight | Jockey | Race Outcome |
|---|---|---|---|---|
| 29/01/11 | CHL 20GSCl1 NvG2Hd,14K | 166 lbs | Harry Skelton | 2/10 2 1/4l, Bobs Worth[6/1]11-12 |
| 29/12/10 | NBY 16GSCl3 Hd,5K | 154 lbs | Harry Skelton | 1/12 6l, Megastar[4/1]11-5 |
| 14/11/10 | CHL 16GS 4-6yCl1 LisNHF,7K | 158 lbs | Noel Fehily | 1/15 5l, Laveroque[11/4J]11-4 |
| 06/03/10 | NBY 16GS 4-6yCl5 NHF,2K | 163 lbs | R Walsh | 1/13 2 3/4l, Karasenir[4/1]10-1 |
| 02/02/10 | TAU 17GS 4-6yCl5 MdNHF,2K | 158 lbs | R Walsh | 1/12 3/4l, Karasenir[6/4F]10-8 |
| 11 | ![]() | So Young (FR) R Walsh W Mullins | 5 yrs / 161 lbs 211-11 |

CommentSo Young
Demolished opposition in both hurdling starts; fine prospect
| Date | Race Conditions | Weight | Jockey | Race Outcome |
|---|---|---|---|---|
| 09/02/11 | PUN 16HyNvHd,8K | 165 lbs | P Townend | 1/6 5l, Big Game Hunter[1/6F]11-11 cheekpiece |
| 28/12/10 | LEO 20Sft/Hy 4yMdHd,7K | 161 lbs | P Townend | 1/24 16l, Harpsy Cord[7/4F]11-7 |
| 22/04/10 | Sai 12GS 4yNHF,13K | 143 lbs | Thomas Huet | 1/5 1 1/2l+, Saint Gratien[2/1]10-3 |
| 09/03/10 | Nan 12GS 4-5yNHF,7K | 139 lbs | Thomas Huet | 1/3 [13/5] |
| 02/11/09 | Nan 12H 3yNHF,20K | 141 lbs | Thomas Huet | 2/4Star Conti[8/5F]10-2 |
| 12 | ![]() | Tornado Bob (IRE) J M Maguire D McCain | 6 yrs / 161 lbs -12112 |

CommentTornado Bob
Going right way and should handle the quicker ground
| Date | Race Conditions | Weight | Jockey | Race Outcome |
|---|---|---|---|---|
| 19/02/11 | ASC 19SftCl2 NvHd,7K | 162 lbs | Jason Maguire | 2/8 2l, Sonofvic[13/8F]11-5 |
| 25/01/11 | LEI 20SftCl4 NvHd,2K | 166 lbs | Jason Maguire | 1/8 8l, Lord Liath[EvensF]11-5 |
| 31/12/10 | UTT 20HyCl5 MdHd,2K | 154 lbs | Jason Maguire | 1/11 13l, Herdsman[EvensF]11-0 |
| 26/11/10 | NBY 16GSCl3 MdHd,6K | 154 lbs | Jason Maguire | 2/15 15l, Kid Cassidy[6/1]11-0 |
| 14/05/10 | COR 16GF 4-7yNHF,5K | 165 lbs | Mr P Roche | 1/21 4 1/2l, Tim's Approach[5/1]11-11 |
We had a cracking run from Minella Class at Sandown recently and he now enters the Neptune Investment Hurdle picture for Cheltenham. The Nicky Henderson horse won the excellent Tolworth Hurdle at the start of January over 2 miles and now looks in a good position for the Festival. Henderson has indicated he will prefer the extra trip of the Neptune and after his comfortbale 7 length win over Megastar he took the step up in class in his stride and looks a potential star.
Paul Nicholls has Al Ferof in his yard this season and he looks ideally suited to a big run over the Neptune Novices Hurdle this season having been in ireland with Willie Mullins in the past. One of the most impressive runs of Al Ferof's season so far was when he hacked up at Taunton in the European Breeders Novice Hurdle, it was a good run after he fell the time before at Cheltenham. He picked up another good win last time out at Newbury and looks to be improving through the season which is interesting with Cheltenham in mind.
Nicky Henderson looks to have another ideal type for the Neptune on his hands this season with Bobs Worth winning twice at Cheltenham so far in 2011. He won the Neptune Management Novces Hurdle on New Years day and followed that up with another win in the Neptune Novices Hurdle again on Festival Trials day last time, he beat a good field that day including the likes of Backspin and Rock On Ruby and now looks to be a real contender in this market.
Willie Mullins has yet another potential star on his hands in So Young who after coming over from the flat in France has taken well to hurdling in Ireland. He won his first race over 2m 4f at Leopardstown on heavy ground after Christmas and has followed that up with another impressive win at Punchestown recently when winning the Punchestown.com Festival Offers Novices Hurdle over 2 miles. That was once again on heavy ground and it is worth noting that he also holds entries to the Supreme Novices Hurdle and the Albert Bartlett at the Festival.
Ireland have a strong hand in this years Neptune and another one to add to that mix is Oscars Well who seems to be an improving type this season and could run be capable of running a big race. He picked up a good win at Navan just before Christmas but his most impressive run of the season was last time out when he won well the Deloitte Novices Hurdle at Leopardstown. He was very impressive beating the likes of Zaipour and Shot From The Hip in some style and if he likes better ground looks a real threat.
Following on from last year, we are delighted to announce that we are featuring horse racing tips from Channel Four Racing presenter, Tom Lee.
Tom appears on Channel 4's Morning Line & covers live Racing in the afternoon as well fronting RTE's Racing coverage in Ireland, his Cheltenham Festival Tips and previews of each day's Racing will be available during the Festival and supported with opinions and views from our Racing writers.
View Tom's Racing Tips
We now have the latest bookmakers betting odds for the main Cheltenham Festival Races.
These odds are updated regularily to ensure that you in touch with all the market moves in the build up to the festival.

The four days of the Cheltenham Festival play host to a number of high quality races: