County Handicap Hurdle
The County Hurdle is one of the most difficult races to back a winner at the Cheltenham National Hunt Racing Festival. It is fitting that this race is named after a horsing legend Vincent O'Brien. In 2003 it played the role as showdown to the leading jockey of the festival, between two of the best present day horse masters, Barry Geraghty and Richard Johnson, with the Irishman coming out on top in what was a fantastic race and a fitting finale. This race is certainly a challenge to punters wishing to "get out" with a winner. The County Handicap Hurdle usually contains a huge and varied field of handicappers. One hint for those needing to recoup losses "Remember there is always Next Year".| Cheltenham Festival Odds - Day Four Friday | ||
|---|---|---|
| 2.00pm | JCB Triumph Hurdle Betting Odds | Free Bets |
| 2.35pm | Albert Bartlett Novices Hurdle Odds | Free Bets |
| 3.15pm | Cheltenham Gold Cup Betting Odds | Free Bets |
| 4.00pm | Foxhunter Steeple Chase Odds | Free Bets |
| 4.35pm | Cheltenham Grand Annual Betting Odds | Free Bets |
| 5.10pm | David Nicholson Mares Only Hurdle | Free Bets |
| 5.45pm | County Handicap Hurdle Betting Odds | Free Bets |
County Hurdle 2006 Results
Two real improvers took the first two places in this ultra competitive handicap and Desert Quest gave Ruby Walsh the leading rider's trophy for the week. The first two have shown real improvement and there looks to be more to come but the winner jumps really well and won this very well.1. Desert Quest (R Walsh) 4-1jf
2. Noble Request 25-1
3. Adamant Approach 50-1
4. Pirate Flagship 10-1
29 ran
County Hurdle 2005 Results
The Final race of the 2005 festival was taken by Fontanasi which was quite a surprise to concerned connections as the owner was on the way out to catch his helicopter David Johnston turned back as he saw his horse getting into contention up the home straight and came out on top thanks to a terrible error of the leader Grande Jete.1st Fontanesi (T Murphy) 16/1
2nd Stance (D Casey) 11/1
3rd Borora (T Doyle) 200/1
3rd Grande Jete (M Foley) 14/1

