Jewson Novices Handicap Chase
This race attracts horses that find 2 miles too sharp and an extended 3 miles too far. It is for the entrants who will find the Arkle or Sun Alliance a little hot for them. There will be the additional benefit of encouraging Novice horses away from the Grand Annual and Mildmay of Flete Handicaps. These races which are the pinnacle of the Season for seasoned handicappers are often won by unexposed Novices who utilise their ratings to the full.| Cheltenham Festival Odds - Day Three Thursday | ||
|---|---|---|
| 2.00pm | Jewson Novices Handicap Chase | Free Bets |
| 2.35pm | Ryanair Steeplechase Betting Odds | Free Bets |
| 3.15pm | Ladbrokes World Hurdle Betting Odds | Free Bets |
| 4.00pm | Racing Post Plate Betting Odds | Free Bets |
| 4.40pm | Kim Muir Challenge Cup Handicap Chase | Free Bets |
| 5.20pm | Pertemps Final Handicap Hurdle | Free Bets |
The following race is the Daily Telegraph Festival Trophy.
Jewson Novices Handicap Chase 2006 Result
Demi Beau set this race up for Reveillez as he went off at a fierce pace and allowed Reveillez to settle in around fourth place and get daylight jumping his fences and once A P McCoy got him into a jumping rhythm he showed off his class and won well from Copsale Lad.- 1. Reveillez (AP McCoy) 9-2f
- 2. Copsale Lad (MA Fitzgerald) 8-1
- 3. Tumbling Dice (BJ Geraghty) 14-1
- 4. Direct Flight (P Carberry) 25-1
- 19 ran
Jewson Novices Handicap Chase 2005 Result
The winner of the Jewson was King Harold a very brave front running big strapping chasing type who has shown improvement all season. Credit also goes to Lacdoudal who has being consistent all season and just did not have the class to take advantage of the last fence mistake of King Harold.
| 1st | King Harald (M Batchelor) | 9/1 |
| 2nd | Lacdoudal (R Johnston) | 12-1 |
| 3rd | See You Sometime (A Thornton) | 12-1 |
| 4th | Sir Oj (P Carberry) | 18-1 |
