

Irish bookmaker Paddypower have joined forces with us to offer an excellent special £200 Free Cheltenham Bets Offer...
We have had two favourites winning this race since its inception in 2005 so of course the top end of the betting market should be watched closely, having said that in 2010 we had a 33/1 winner in Berties Dream claiming the win for Ireland. So there can be some value here for the shrewd punters, in general though that is not the case with every other winner of the race coming in under 9/1 or shorter.
At the moment we are seeing the exciting Fingal Bay at the head of the betting for the Albert Bartlett and he remains a star hurdler this season. Connections think plenty of the horse but he also the Neptune as a possible at Cheltenham with a decision expected top be left to the last moment.
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
|---|---|---|---|---|---|---|---|
| Fingal Bay | 5 | 5 | 11/2 | 5 | 5 | 5 | 5 |
| Boston Bob | 10 | 12 | 12 | 12 | 10 | 10 | 10 |
| Make Your Mark | 10 | 10 | 10 | 8 | 10 | 10 | 12 |
| Sea Of Thunder | 14 | 12 | 10 | 14 | 12 | 14 | 14 |
| Simonsig | 12 | 12 | 14 | 10 | 14 | 10 | 10 |
| Mount Benbulben | 16 | 16 | 14 | 14 | 14 | 12 | 16 |
| Ballyrock | 16 | - | 16 | 14 | 16 | 14 | - |
| Samain | 14 | 14 | 16 | 14 | 16 | 16 | 16 |
| Barbatos | - | - | 16 | - | 16 | - | - |
| Ongenstown Lad | 20 | 20 | 20 | 20 | 16 | 20 | 20 |
| Kings Grace | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
| Captain Sunshine | 20 | 20 | 20 | 16 | 16 | - | 20 |
| Pickapocketortwo | - | - | 20 | 20 | 20 | - | - |
| Sword Of Destiny | 25 | 25 | 25 | 20 | 25 | 20 | 25 |
| Highland Lodge | - | - | - | 25 | 20 | - | - |
| Ipsos Du Berlais | - | - | 20 | 20 | 25 | - | - |
| Bold Optimist | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
| Jenari | 25 | 25 | 25 | 25 | 25 | - | - |
| Sous Les Cieux | - | - | 16 | 16 | 20 | - | 14 |
| Erict | - | - | 25 | - | - | - | - |
| Rebel Fitz | - | - | - | 25 | 20 | 20 | - |
| Dandino | 25 | - | 25 | 25 | - | - | - |
| Final Gift | - | - | 25 | 20 | 33 | - | - |
| Big Occasion | - | - | - | - | 33 | - | - |
| Texas Jack | 33 | - | 20 | 14 | 25 | 25 | - |
| Bowntobebad | - | - | 33 | 33 | 33 | - | - |
| Star Neuville | - | - | 33 | 25 | 33 | - | - |
| Aupcharlie | - | - | 20 | 20 | 33 | - | - |
| Oscar Magic | 25 | - | 25 | 33 | 25 | - | - |
| Tavern Times | 25 | 33 | 25 | 33 | 20 | - | - |
| Deireadh Re | 33 | - | - | 16 | 25 | - | - |
| Go All The Way | 33 | - | 25 | 33 | 25 | - | - |
| Corbally Ghost | - | - | 33 | 20 | 20 | 25 | - |
| Ericht | - | - | 20 | 20 | 33 | - | - |
| Hit The Headlines | - | - | - | 33 | 33 | - | - |
| My Murphy | - | - | - | - | 33 | 33 | - |
| Rocky Creek | - | - | 25 | 33 | 25 | - | - |
| Destroyer Deployed | - | - | 40 | 40 | 25 | - | - |
| Allthekingshorses | - | - | 33 | 40 | 50 | - | - |
| Italian Master | - | - | 25 | 50 | 25 | - | - |
| Minella Forfitness | 50 | - | 50 | 50 | 50 | - | - |
| Please Talk | - | - | - | - | 50 | 33 | - |
| Rolling Aces | - | - | - | 50 | 33 | - | - |
| Royal Boy | - | - | 50 | 50 | 50 | - | - |
Following on from last year, we are delighted to announce that we are featuring horse racing tips from Channel Four Racing presenter, Tom Lee.
Tom appears on Channel 4's Morning Line & covers live Racing in the afternoon as well fronting RTE's Racing coverage in Ireland, his Cheltenham Festival Tips and previews of each day's Racing will be available during the Festival and supported with opinions and views from our Racing writers.
View Tom's Racing Tips
We now have the latest bookmakers betting odds for the main Cheltenham Festival Races.
These odds are updated regularily to ensure that you in touch with all the market moves in the build up to the festival.
The four days of the Cheltenham Festival play host to a number of high quality races: