

Irish bookmaker Paddypower have joined forces with us to offer an excellent special £200 Free Cheltenham Bets Offer...
The Gold Cup is obviously the stand out race of the entire week at the Cheltenham Festival and the ante-post betting is looking as competitive as ever as Long Run aims to return and win the race for the second year in succession. We are also expecting the exciting Time For Rupert to step up to Gold Cup company in 2012 and he could be one to watch as a potential challenger to Long Run.
There are a number of interesting horses featuring in the betting at the moment with one of them being Diamond Harry who has shown plenty of potential over the past year or two. He won the Hennessy Gold Cup last year but had to miss the Gold Cup with an injury and connections will be looking forward to him returning this season.
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
|---|---|---|---|---|---|---|---|
| Long Run | 9/4 | 9/4 | 9/4 | 9/4 | 5/2 | 5/2 | 9/4 |
| Kauto Star | 4 | 7/2 | 7/2 | 7/2 | 4 | 4 | 4 |
| Grands Crus | 8 | 6 | 7 | 6 | 6 | 8 | 6 |
| Synchronised | 12 | 10 | 10 | 10 | 10 | 12 | 10 |
| Midnight Chase | 16 | 16 | 20 | 20 | 14 | 20 | 16 |
| Weird Al | 20 | 20 | 20 | 20 | 20 | 20 | 25 |
| Quito De La Roque | 20 | 20 | 25 | 20 | 20 | 25 | 25 |
| Jessies Dream | 25 | 20 | 25 | 16 | 20 | 25 | 25 |
| Captain Chris | 16 | - | 33 | - | 16 | 20 | 20 |
| Quel Esprit | 33 | 20 | 25 | 20 | 25 | 33 | 25 |
| Burton Port | 40 | 25 | 33 | 25 | 33 | 33 | 33 |
| What A Friend | 40 | 33 | 40 | 25 | 40 | 40 | 40 |
| Diamond Harry | 33 | 40 | 33 | 33 | 33 | 33 | 33 |
| Bostons Angel | 40 | 33 | 33 | 33 | 50 | 40 | 40 |
| China Rock | 50 | 40 | 40 | 50 | 33 | 25 | 40 |
| Time For Rupert | 33 | 40 | 33 | 33 | 33 | 33 | 20 |
| Albertas Run | 50 | 33 | 50 | 40 | 50 | 33 | 33 |
| Tidal Bay | 33 | 40 | 33 | 33 | 25 | 33 | 33 |
| The Giant Bolster | 50 | 40 | 50 | 50 | 40 | 66 | 66 |
| Hey Big Spender | 50 | 50 | 66 | 50 | 50 | 66 | 66 |
| Carruthers | 66 | 33 | 50 | 50 | 50 | 66 | 50 |
| Finians Rainbow | 40 | 20 | - | 33 | - | 33 | 33 |
| Poquelin | 40 | 40 | 50 | 50 | 66 | 50 | 66 |
| Michel Le Bon | - | - | - | - | 66 | - | - |
| The Minack | 33 | 25 | 33 | 33 | 80 | 40 | 25 |
| Medermit | 50 | 25 | 50 | 50 | 80 | 33 | 40 |
| Junior | 100 | 33 | 66 | 50 | 66 | 66 | 40 |
| Little Josh | 100 | 50 | 50 | 66 | 40 | 100 | 50 |
| Magnanimity | 50 | 50 | 50 | 50 | 66 | 100 | 66 |
| Apt Approach | 100 | 50 | 66 | 33 | 50 | 100 | 50 |
| Wayward Prince | 100 | 50 | 66 | 50 | 66 | 50 | 66 |
| Knockara Beau | 200 | 100 | 100 | 66 | - | 200 | 150 |
| Mon Mome | 200 | 50 | 100 | 50 | 100 | 150 | 100 |
| Halley | 200 | 100 | 100 | 100 | 150 | 150 | 150 |
| The Midnight Club | 200 | 66 | 66 | 50 | 100 | 100 | 66 |
Following on from last year, we are delighted to announce that we are featuring horse racing tips from Channel Four Racing presenter, Tom Lee.
Tom appears on Channel 4's Morning Line & covers live Racing in the afternoon as well fronting RTE's Racing coverage in Ireland, his Cheltenham Festival Tips and previews of each day's Racing will be available during the Festival and supported with opinions and views from our Racing writers.
View Tom's Racing Tips
We now have the latest bookmakers betting odds for the main Cheltenham Festival Races.
These odds are updated regularily to ensure that you in touch with all the market moves in the build up to the festival.
The four days of the Cheltenham Festival play host to a number of high quality races: