

UK bookmaker William Hill have joined forces with us to offer an excellent special £25 Free Cheltenham Bets Offer...
The Gold Cup is the stand out race of the entire week at the Cheltenham Festival and the ante-post betting has been as competitive as ever with a number of horses being well backed over the past few months. Bobs Worth won the Gold Cup at the Festival in 2013 and at this stage he is hard to oppose in the betting for the 2014 renewal.
Irish Raider Sir Des Champs, finished second in the recent Gold Cup and has to be a contender again next March whilst Paul Nicholls will be hoping that Silviniaco Conti can continue his upward curve.
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
|---|---|---|---|---|---|---|---|---|
| Bobs Worth | 3 | 7/2 | 3 | 7/2 | 3 | 5/2 | 3 | 3 |
| Sir Des Champs | 8 | 8 | 7 | 7 | 6 | 6 | 7 | 6 |
| Silviniaco Conti | 7 | 8 | 8 | 8 | 7 | 8 | 8 | 8 |
| Al Ferof | - | - | - | - | - | 14 | - | - |
| Long Run | 14 | 14 | 16 | 12 | 14 | 12 | 12 | 14 |
| Boston Bob | 16 | 25 | 20 | 20 | 25 | 16 | 16 | 20 |
| Cue Card | 20 | 20 | - | 20 | 25 | 25 | - | 25 |
| Dynaste | 16 | 20 | 20 | 20 | 25 | 25 | 25 | 25 |
| First Lieutenant | 20 | 20 | 20 | 16 | 20 | 20 | 20 | 20 |
| Flemenstar | 20 | 16 | 20 | 20 | 20 | 20 | - | 25 |
| Back In Focus | 33 | - | - | 33 | 25 | 20 | - | 33 |
| Benefficient | 33 | 25 | 33 | 20 | 20 | - | - | 33 |
| Harry Topper | - | - | - | - | 20 | - | - | 25 |
| Lord Windermere | 20 | 25 | 20 | 14 | 20 | 20 | 16 | 20 |
| Lyreen Legend | 25 | - | 33 | 33 | 33 | 33 | 25 | 33 |
| Grands Crus | - | - | - | 33 | 33 | - | - | 40 |
| The Giant Bolster | 33 | - | - | - | 33 | 33 | 33 | 33 |
| Cape Tribulation | - | - | - | - | 50 | 50 | - | 50 |
| Captain Chris | - | - | - | 33 | 50 | 50 | - | 50 |
| Hadrians Approach | - | - | - | 50 | 40 | 50 | - | 50 |
| Invictus | - | - | - | 33 | - | 33 | - | 40 |
| Rolling Aces | - | - | - | - | 50 | - | - | - |
| Unioniste | - | 33 | - | 33 | 40 | 40 | - | 50 |
| Finians Rainbow | - | - | - | - | 33 | 50 | - | - |
| Imperial Commander | - | - | - | - | - | 50 | - | - |
Following on from last year, we are delighted to announce that we are featuring horse racing tips from Channel Four Racing presenter, Tom Lee.
Tom appears on Channel 4's Morning Line & covers live Racing in the afternoon as well fronting RTE's Racing coverage in Ireland, his Cheltenham Festival Tips and previews of each day's Racing will be available during the Festival and supported with opinions and views from our Racing writers.
View Tom's Racing Tips
We now have the latest bookmakers betting odds for the main Cheltenham Festival Races.
These odds are updated regularily to ensure that you in touch with all the market moves in the build up to the festival.

Some of the biggest names in horse racing are scheduled to run in the Cheltenham Festival including:

The four days of the Cheltenham Festival play host to a number of high quality races: