

Irish bookmaker Paddypower have joined forces with us to offer an excellent special £200 Free Cheltenham Bets Offer...
A hugely competitive race looks to be on the cards and with attractive odds about all the runners this is always a popular race amongst punters. Several big price winners down the years points towards looking at some each way prospects further down the list in such a competitive race.
We had 28 runners in the race in 2010 so it can often be a tough one for punters, the winner was Spirit River for Nicky Henderson at 14/1 so there is most definately some value her for the shrewd punters. Paul Nicholls trains the current favourite for the race, Poungach. He ran really well behind Oscar Whisky at Cheltenham in January and on that form he will be one to consider if he runs in the Coral Cup at the Festival this season.
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
|---|---|---|---|---|---|---|---|
| Poungach | - | - | 12 | 12 | 12 | 14 | - |
| Get Me Out Of Here | - | - | - | 14 | 14 | 16 | - |
| Toner DOudaries | - | - | 14 | 12 | 16 | 16 | - |
| Featherbed Lane | - | - | 16 | 12 | 16 | 12 | - |
| Carlito Brigante | - | - | 12 | 14 | 14 | 16 | - |
| First Fandango | - | - | - | 16 | 16 | - | - |
| Swincombe Flame | - | - | 16 | 12 | 12 | 12 | - |
| Western Leader | - | - | - | 16 | 16 | - | - |
| Recession Proof | - | - | - | 20 | 20 | 20 | - |
| Final Approach | - | - | 16 | 20 | 16 | - | - |
| Bothy | - | - | 16 | 16 | 16 | 20 | - |
| Barker | - | - | - | 16 | 20 | 20 | - |
| Native Gallery | - | - | 16 | 14 | 16 | 20 | - |
| Decoy | - | - | - | 20 | 20 | - | - |
| Act Of Kalanisi | - | - | 25 | 20 | 25 | 20 | - |
| Some Present | - | - | - | 25 | 20 | - | - |
| A Media Luz | - | - | 20 | 20 | 25 | 16 | - |
| Third Intention | - | - | 25 | 25 | 25 | 25 | - |
| Brampour | - | - | 20 | 20 | 25 | - | - |
| Domtaline | - | - | - | 25 | 25 | 25 | - |
| King Of The Night | - | - | - | 25 | 25 | 20 | - |
| Pateese | - | - | - | 25 | 25 | 25 | - |
| Russian War | - | - | - | 25 | 25 | 25 | - |
| Abergavenny | - | - | - | 25 | 25 | 20 | - |
| Battle Group | - | - | - | - | 33 | - | - |
| Orsippus | - | - | 33 | - | 33 | - | - |
| Marsh Warbler | - | - | - | 33 | 33 | 25 | - |
| Baracas | - | - | - | 33 | 33 | 33 | - |
| Dantari | - | - | 33 | - | 33 | - | - |
| Drill Sergeant | - | - | - | 40 | 40 | 33 | - |
Following on from last year, we are delighted to announce that we are featuring horse racing tips from Channel Four Racing presenter, Tom Lee.
Tom appears on Channel 4's Morning Line & covers live Racing in the afternoon as well fronting RTE's Racing coverage in Ireland, his Cheltenham Festival Tips and previews of each day's Racing will be available during the Festival and supported with opinions and views from our Racing writers.
View Tom's Racing Tips
We now have the latest bookmakers betting odds for the main Cheltenham Festival Races.
These odds are updated regularily to ensure that you in touch with all the market moves in the build up to the festival.
The four days of the Cheltenham Festival play host to a number of high quality races: