

Irish bookmaker Paddypower have joined forces with us to offer an excellent special £200 Free Cheltenham Bets Offer...
Despite being a fiercely competitive handicap, horses at the top end of the betting have done well in this race in recent years. Eight of the last Eleven winners have won at single figure odds, in 2010 though we saw Chief Dan George come in at a big price so there can also be some good value in this race.
Alan King has a nice type on his hands in Hold On Julio this season and he is being well backed to run a big race in the Festival Handicap Chase at Cheltenham. The same can be said of Quantitativeeasing who rarely runs a bad race for Nicky Henderson and has to have good claims if he takes his chance at the Festival.
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
|---|---|---|---|---|---|---|---|
| Hold On Julio | - | - | 7 | 7 | 6 | 7 | 7 |
| Quantitativeeasing | - | - | 10 | 10 | 12 | 12 | 10 |
| Sunnyhillboy | - | - | 12 | 10 | 12 | - | 12 |
| Planet of Sound | - | - | 12 | 12 | 12 | 14 | 14 |
| Great Endeavour | - | - | 12 | 14 | 12 | 14 | 14 |
| Bensalem | - | - | 14 | - | 14 | - | 12 |
| The Giant Bolster | - | - | 16 | 14 | 14 | 16 | 12 |
| Mon Parrain | - | - | 16 | 14 | 16 | - | 16 |
| Calgary Bay | - | - | - | 10 | 12 | 16 | 14 |
| Carruthers | - | - | 14 | 16 | 14 | 16 | 16 |
| Galaxy Rock | - | - | 12 | 14 | 14 | 20 | 16 |
| Knockara Beau | - | - | 20 | 16 | 14 | - | - |
| Aiteen Thirtythree | - | - | 16 | 16 | 16 | 20 | 25 |
| Reve De Sivola | - | - | 20 | 20 | 16 | 25 | 20 |
| Be There In Five | - | - | - | - | 25 | - | - |
| Cappa Bleu | - | - | - | 20 | 25 | 20 | 20 |
| First Lieutenant | - | - | - | - | 25 | - | - |
| Michel Le Bon | - | - | 14 | 14 | 16 | 25 | 16 |
| Exmoor Ranger | - | - | - | 20 | 20 | 25 | 25 |
| Qianshan Leader | - | - | 14 | 20 | 14 | 20 | 25 |
| Wymott | - | - | - | 20 | 25 | 25 | 20 |
| The Minack | - | - | - | 20 | 25 | 20 | 20 |
| Stewarts House | - | - | - | 25 | 25 | 25 | 25 |
| Promising Anshan | - | - | 25 | 25 | 25 | - | 25 |
| Beshabar | - | - | - | - | 25 | 20 | 20 |
| West End Rocker | - | - | 25 | 20 | 25 | - | 25 |
| Benny Be Good | - | - | 20 | 20 | 20 | 25 | 25 |
| Chicago Grey | - | - | - | 25 | 25 | 33 | 25 |
| Pearlysteps | - | - | - | 33 | 25 | 33 | 25 |
| Tamarinbleu | - | - | - | 33 | 33 | 33 | 33 |
| Battle Group | - | - | - | - | 33 | - | - |
| Balthazar King | - | - | 20 | 33 | 25 | - | 25 |
| Benbane Head | - | - | - | 33 | 25 | 25 | 25 |
| King Fontaine | - | - | 33 | 25 | 33 | - | - |
| Fair Along | - | - | 25 | 33 | 25 | 33 | 33 |
| Fruity ORooney | - | - | - | 33 | 33 | - | - |
| Inside Dealer | - | - | - | 50 | 50 | - | - |
Following on from last year, we are delighted to announce that we are featuring horse racing tips from Channel Four Racing presenter, Tom Lee.
Tom appears on Channel 4's Morning Line & covers live Racing in the afternoon as well fronting RTE's Racing coverage in Ireland, his Cheltenham Festival Tips and previews of each day's Racing will be available during the Festival and supported with opinions and views from our Racing writers.
View Tom's Racing Tips
We now have the latest bookmakers betting odds for the main Cheltenham Festival Races.
These odds are updated regularily to ensure that you in touch with all the market moves in the build up to the festival.
The four days of the Cheltenham Festival play host to a number of high quality races: