![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
|---|---|---|---|---|---|---|---|
| Roulez Cool | 10/3 | 4 | 4 | - | 7/2 | 7/2 | 4 |
| Baby Run | 6 | 9/2 | 6 | - | 5 | 6 | 5 |
| Trust Fund | 10 | 8 | 10 | - | 10 | 7 | 10 |
| Sericina | 12 | 12 | 10 | - | 10 | 10 | 8 |
| Dun Doire | 14 | 12 | 12 | - | 10 | 12 | 12 |
| Turthen | 16 | 16 | 16 | - | 16 | 14 | 16 |
| Robbers Glen | 14 | 12 | 14 | - | 10 | 12 | 14 |
| Kilty Storm | 10 | 14 | 16 | - | 12 | 12 | 12 |
| Le Duc | 14 | 12 | 20 | - | 10 | 14 | 12 |
| Heres Johnny | 16 | 12 | 20 | - | 16 | 14 | 12 |
| Amicelli | 20 | 16 | 20 | - | 16 | 20 | 20 |
| Gentle George | 20 | 16 | 20 | - | 20 | 20 | 20 |
| Rudi Trucker | 16 | 20 | 20 | - | 16 | 20 | 16 |
| Afistfullofdollars | - | - | - | - | - | - | - |
| Having A Cut | 20 | 20 | 25 | - | 16 | 20 | 20 |
| Chesnut Annie | 25 | 25 | 25 | - | 25 | 25 | 25 |
| Southwestern | 25 | 20 | 20 | - | 20 | 25 | 25 |
| Bob Hall | 20 | 25 | 25 | - | 20 | 25 | 25 |
| Limerick Boy | - | - | - | - | - | - | - |
| Sonevafushi | - | - | - | - | - | - | - |
| Distant Thunder | - | - | - | - | - | - | - |
| Blu Teen | - | - | - | - | - | - | - |
| Lady Myfanwy | - | - | - | - | - | - | - |
| Drybrook Bedouin | 25 | 20 | 33 | - | 20 | 25 | 25 |
| Always Right | 33 | 33 | 33 | - | 25 | 33 | 33 |
| Cedrus Libani | 33 | 20 | 33 | - | 25 | 33 | 25 |
| Natiain | - | - | - | - | - | - | - |
| The Reverend | - | - | - | - | - | - | - |
| Ofarel DAiry | - | - | - | - | - | - | - |
| Cowboyboots | 25 | 25 | 40 | - | 25 | 25 | 25 |
| Juveigneur | 33 | 33 | 33 | - | 33 | 33 | 25 |
| Unowatimeen | 40 | 40 | 33 | - | 33 | 33 | 40 |
| Take The Stand | 33 | 33 | 33 | - | 33 | 33 | 33 |
| Man From Highworth | 40 | 40 | 50 | - | 33 | 33 | 33 |
| Accumulus | 40 | 33 | 50 | - | 40 | 50 | 50 |
| Almost Blue | 33 | 33 | 50 | - | 25 | 33 | 33 |
| Holly Walk | 40 | 40 | 50 | - | 33 | 40 | 33 |
| Burntoakboy | 50 | 20 | 50 | - | 50 | 50 | 25 |
| Vicario | 50 | 50 | 50 | - | 33 | 50 | 50 |
| Dusty Doolan | 50 | 50 | 33 | - | 40 | 50 | 40 |
| Murphys Cardinal | 50 | 50 | 50 | - | 50 | 50 | 50 |
| Ungaro | - | - | - | - | - | - | - |
| Chilling Place | 66 | 50 | 66 | - | 40 | 50 | 50 |
| Tikram | 33 | 50 | 50 | - | 33 | 50 | 50 |
| Joaaci | 66 | 50 | 50 | - | 40 | 50 | 50 |
| Bow School | - | - | - | - | - | - | - |
| Top Twig | 100 | 66 | 66 | - | 66 | 66 | 66 |
| Penny Doc | 66 | 50 | 100 | - | 66 | 50 | 50 |
| Mid Div And Creep | 100 | 66 | 66 | - | 66 | 66 | 66 |
| Reach For The Top | 100 | 100 | 100 | - | 66 | 50 | 100 |
| Theatre Diva | 100 | 100 | 50 | - | 66 | 50 | 66 |
| On The Net | 100 | 100 | 66 | - | 33 | 50 | 50 |
| Worship The Stars | 100 | 100 | 66 | - | 66 | 66 | 66 |
| Mr Ed | 66 | 66 | 100 | - | 66 | 66 | 66 |
| Derawar | 150 | 150 | 150 | - | 100 | 100 | 150 |
| Tommy Two Toes | 150 | 100 | 150 | - | 66 | 66 | 100 |
| WeRe Confused | 150 | 150 | 100 | - | 66 | 66 | 66 |
| Rockwithacaveman | 100 | 100 | 200 | - | 66 | 66 | 100 |
| Fruitfull Citizen | 200 | 250 | 200 | - | 100 | 100 | 200 |
| James Pine | 500 | 500 | 200 | - | 200 | 100 | 250 |
| 13:30 | JCB Triumph Hurdle | Odds | Free Bets |
| 14:05 | County Handicap Hurdle | Odds | Free Bets |
| 14:40 | Albert Bartlett Novices Hurdle | Odds | Free Bets |
| 15:20 | Cheltenham Gold Cup | Odds | Free Bets |
| 16:00 | Foxhunter Steeple Chase | Odds | Free Bets |
| 16:40 | Conditional Jockeys Hurdle | Odds | Free Bets |
| 17:15 | Grand Annual Chase | Odds | Free Bets |
| Paddy Power | Paddy Power £100 Free Bet |
|---|---|
| Ladbrokes | Ladbrokes £25 Free Bet |
| Boylesports | Boylesports £20 Free Bet |
| William Hill | William Hill £25 Free Bet |
| Sportingbet | Sportingbet £10 Free Bet |
| Bet365 | Bet365 £200 Free Bet |
| VCBet | VCBet £125 Free Bet |
Paddy Power are our firm number one choice for your Cheltenham Festival bets. When you open an account with Paddy Power you can claim a free bet of upto £100.
When the racing starts in March many of the listed bookmakers on our site provide special betting markets and cashback offers. As soon as these are revealed we will be adding them to our site to ensure you have all the latest Cheltenham offers at your disposal.

Following on from last year we are delighted to announce that once again we are featuring horse racing betting tips from the Channel Four presenter Tom Lee. Our resident racing tipster appears on Channel 4 and RTE in Ireland. Tom Lee Cheltenham Festival Tips will be supported with opinions and views from our editorial team.
On this section you can get an overview of the each of the races and official going for each day of the festival. In addition we have previewed each race with all the form, tips and odds to assist you in backing a Cheltenham Festival winner.

We now have the latest antepost betting odds for the main Cheltenham Festival 2009 races. These odds are updated regularily to ensure that you in touch with all the market moves in the build up to the festival.
All the bookmakers will be putting up Special Offers on top of their Cheltenham Festival free bets for the festival. Generally you can get extra value with various cashback offers should your horse finish second or if it falls which are just a couple of the different types of offers you will find on this site during the Cheltenham Festival Races.
For those of you who do not have accomodation or tickets for the 2009 Cheltenham Festival, we have some useful tips to assist you in having a great week at Prestbury Park. Wheter you are looking for Cheltenham Festival accomodation or Cheltenham Racecourse Directions we should be able to help.