![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
|---|---|---|---|---|---|---|---|
| Alaivan | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Carlito Brigante | 5 | 11/2 | 6 | 5 | 5 | 11/2 | 11/2 |
| Secant Star | 6 | 6 | 8 | 7 | 7 | 7 | 6 |
| Advisor | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| Soldatino | 8 | 9 | 9 | 9 | 9 | 9 | 9 |
| Notus De La Tour | 14 | 14 | 14 | 16 | 14 | 14 | 14 |
| Westlin Winds | 16 | 14 | 18 | 16 | 16 | 16 | 16 |
| Me Voici | - | - | 20 | 20 | 16 | 14 | 16 |
| Super Kenny | 16 | 20 | 16 | 22 | 20 | 14 | 12 |
| Olofi | 25 | 20 | 25 | 20 | 25 | 25 | 25 |
| Pittoni | 25 | 20 | 25 | 20 | 25 | 25 | 14 |
| According | 33 | 25 | 33 | 33 | 25 | 33 | 33 |
| Son Amix | 25 | - | 33 | - | 20 | 33 | 33 |
| Orzare | 33 | 33 | 40 | 33 | 33 | 33 | 40 |
| Barizan | 33 | 40 | 40 | 33 | 33 | 40 | 40 |
| Barwell Bridge | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
| Hunterview | 25 | 33 | 33 | 40 | 50 | 33 | 50 |
| Anak | 50 | 50 | 50 | 50 | 50 | 50 | 40 |
| Bothy | 25 | - | 50 | - | 33 | 40 | 50 |
| Ascendant | 50 | 50 | 50 | - | 50 | 50 | 40 |
| Final Approach | 50 | 50 | 50 | - | 50 | 50 | 50 |
| Doctor Deejay | 50 | 50 | 50 | - | 50 | 50 | 50 |
| Rupestrian | 66 | 66 | 66 | - | 50 | 66 | 50 |
| Gilded Age | 50 | 66 | 66 | - | 50 | 66 | 50 |
| Cross Appeal | 50 | 40 | 50 | - | 50 | 40 | 33 |
| Investissement | 66 | 66 | 50 | - | 66 | 66 | 50 |
| Diktalina | 50 | 66 | 50 | - | 50 | 50 | 33 |
| Sounds Of Jupiter | 50 | 50 | 66 | - | 50 | 66 | 50 |
| Shanrod | 66 | 40 | 66 | - | 66 | 66 | 50 |
| Baccalaureate | 50 | 40 | 50 | 80 | 50 | 50 | 33 |
| Call It On | 50 | 66 | 100 | - | 100 | 100 | 50 |
| Blue Nymph | 66 | 100 | 100 | - | 66 | 100 | 33 |
| Loch Long | 100 | 66 | 100 | - | 100 | 100 | 50 |
| Fin Vin De Leu | 100 | 100 | 100 | - | 66 | 66 | 50 |
| Double Handful | 66 | 50 | 100 | - | 100 | 100 | 50 |
| Shalambar | 100 | 66 | 100 | - | 100 | 100 | 50 |
| William Wordsworth | 100 | 66 | 100 | - | 100 | 100 | 66 |
| Al Qeddaaf | 100 | 100 | 100 | - | 100 | 100 | 100 |
| Soldier Bay | 66 | 66 | 66 | - | 40 | 66 | 50 |
| Orsippus | 100 | 150 | 100 | - | 66 | 100 | 66 |
| Valid Point | 100 | 66 | 150 | - | 66 | 100 | 66 |
| Astracad | 100 | 100 | 150 | - | 150 | 150 | 100 |
| Strikemaster | 100 | 150 | 150 | - | 150 | 100 | 66 |
| Troubletimestwo | 100 | 150 | 150 | - | 100 | 100 | 66 |
| Pebble In A Pool | 100 | 150 | 150 | - | 100 | 150 | 100 |
| Puzzlemaster | 100 | 100 | 100 | - | 100 | 100 | 66 |
| Blazing Buck | 100 | 200 | 200 | - | 200 | 200 | 100 |
| Bobs Legend | 100 | 200 | 200 | - | 200 | 200 | 100 |
| Nicky Nutjob | 100 | 200 | 200 | - | 200 | 200 | 200 |
| Mille Chief | - | - | - | - | - | - | - |
Boylesports £20 Free Betting Offer
Open an account with the Irish Bookmaker Boylesports and you can claim upto £20 free in their latest betting offer. Boylesports will match your first bet with a free bet to the same value - upto a maximum of £20 per account. The free bet is paid into your account the following day.
Open an account with Boylesports | Boylesports Free Bet Review
Totesport Free £25 Cheltenham Bets
Totesport are currently offering all new clients a free bet of upto £25 when they register and create an online account with them. Totesport will match your first bet with a free bet to the same value when you open a new account, upto £25.
Claim your £25 free bet at Totesport | Bookmaker Totesport Review
| 13:30 | JCB Triumph Hurdle | Odds | Free Bets |
| 14:05 | County Handicap Hurdle | Odds | Free Bets |
| 14:40 | Albert Bartlett Novices Hurdle | Odds | Free Bets |
| 15:20 | Cheltenham Gold Cup | Odds | Free Bets |
| 16:00 | Foxhunter Steeple Chase | Odds | Free Bets |
| 16:40 | Conditional Jockeys Hurdle | Odds | Free Bets |
| 17:15 | Grand Annual Chase | Odds | Free Bets |
| Paddy Power | Paddy Power £100 Free Bet |
|---|---|
| Ladbrokes | Ladbrokes £25 Free Bet |
| Boylesports | Boylesports £20 Free Bet |
| William Hill | William Hill £25 Free Bet |
| Sportingbet | Sportingbet £10 Free Bet |
| Bet365 | Bet365 £200 Free Bet |
| VCBet | VCBet £125 Free Bet |
Paddy Power are our firm number one choice for your Cheltenham Festival bets. When you open an account with Paddy Power you can claim a free bet of upto £100.
When the racing starts in March many of the listed bookmakers on our site provide special betting markets and cashback offers. As soon as these are revealed we will be adding them to our site to ensure you have all the latest Cheltenham offers at your disposal.

Following on from last year, we are delighted to announce that we are featuring horse racing tips from Channel Four Racing presenter, Tom Lee. Tom appears on Channel 4's Morning Line and covers live Racing in the afternoon as well fronting RTE's Racing coverage in Ireland, his Cheltenham Festival Tips and previews of each day's Racing will be available during the Festival and supported with opinions and views from our Racing writers.
On this section you can get an overview of the each of the races and official going for each day of the festival. In addition we have previewed each race with all the form, tips and odds to assist you in backing a Cheltenham Festival winner.

We now have the latest antepost betting odds for the main Cheltenham Festival 2010 races. These odds are updated regularily to ensure that you in touch with all the market moves in the build up to the festival.
All the bookmakers will be putting up Special Offers on top of their Cheltenham Festival free bets for the festival. Generally you can get extra value with various cashback offers should your horse finish second or if it falls which are just a couple of the different types of offers you will find on this site during the Cheltenham Festival Races.
For those of you who do not have accomodation or tickets for the 2009 Cheltenham Festival, we have some useful tips to assist you in having a great week at Prestbury Park. Wheter you are looking for Cheltenham Festival accomodation or Cheltenham Racecourse Directions we should be able to help.