

Irish bookmaker Paddypower have joined forces with us to offer an excellent special £200 Free Cheltenham Bets Offer...
The betting for the new Jewson Novice Chase is already hotting up as connections weight up their options ahead of the Festival, the 2 mile 4 furlong trip is an interesting one and we have a tight looking betting market for the first race on day 3 of the upcoming Festival. Many trainers will wait to the final minute before deciding if their horses will take in the Jewson or step up in trip to the RSA Chase or even step down to the Arkle so it is always going to be a difficult ante-post market.
Likely runners being well backed in the betting include the exciting Sir Des Champs who remains unbeaten for Irish Champion Trainer Willie Mullins. Connections have been quick to say that he will either run in the Jewson or the RSA but either way he will be a major player in the betting.
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
|---|---|---|---|---|---|---|---|
| Sir Des Champs | - | - | - | 6 | 5 | 5 | 6 |
| Peddlers Cross | - | - | - | 7 | 6 | 11/2 | 7 |
| For Non Stop | - | - | - | 7 | 7 | 8 | 7 |
| Cristal Bonus | - | - | - | 8 | 8 | 8 | 8 |
| Silviniaco Conti | - | - | - | 8 | 9 | 8 | 8 |
| Champion Court | - | - | - | 12 | 10 | 12 | 10 |
| Solix | - | - | - | 12 | 12 | 12 | 12 |
| Bog Warrior | - | - | - | 8 | 12 | 8 | 8 |
| Al Ferof | - | - | - | 8 | 12 | 8 | 8 |
| Call The Police | - | - | - | 12 | 14 | 14 | 12 |
| Lambro | - | - | - | 14 | 14 | 16 | 20 |
| Minella Class | - | - | - | 20 | 16 | 16 | 16 |
| First Lieutenant | - | - | - | 14 | 16 | 20 | 16 |
| Notus De La Tour | - | - | - | 16 | 20 | 16 | 20 |
| Invictus | - | - | - | 16 | 20 | 16 | 20 |
| Blackstairmountain | - | - | - | 16 | 20 | 14 | 10 |
| Walkon | - | - | - | 14 | 14 | 20 | 25 |
| Micheal Flips | - | - | - | 14 | 20 | 25 | 16 |
| Shot From The Hip | - | - | - | 25 | 25 | 20 | 20 |
| Astracad | - | - | - | 25 | 25 | 20 | 25 |
| Kumbeshwar | - | - | - | 25 | 25 | 25 | 25 |
| Our Mick | - | - | - | 20 | 20 | 33 | 20 |
| Mossley | - | - | - | 14 | 20 | 33 | 20 |
| Zaynar | - | - | - | 16 | 16 | 14 | 33 |
| Bold Sir Brian | - | - | - | 25 | 25 | 25 | 20 |
| Cedre Bleu | - | - | - | 20 | 16 | 33 | 25 |
| Bishopsfurze | - | - | - | 25 | 33 | 33 | 25 |
| Gift Of Dgab | - | - | - | 25 | 25 | 33 | 33 |
| Pacha Du Polder | - | - | - | 25 | 25 | 33 | 25 |
| Soll | - | - | - | 33 | 20 | 20 | 25 |
| Son Amix | - | - | - | 33 | 33 | 33 | 25 |
| Far Away So Close | - | - | - | 33 | 33 | 33 | 33 |
| Frisco Depot | - | - | - | 40 | 40 | 40 | 40 |
| Lucky William | - | - | - | 33 | 33 | 33 | 33 |
| Daffern Seal | - | - | - | 40 | 33 | 40 | 40 |
| Duke Of Lucca | - | - | - | 40 | 40 | 40 | 40 |
| Ninetieth Minute | - | - | - | 40 | 40 | - | - |
| Charminster | - | - | - | 40 | 33 | 40 | 33 |
| Saint Are | - | - | - | 33 | 33 | 40 | 40 |
| Lancetto | - | - | - | 33 | 50 | 50 | 40 |
| St Devote | - | - | - | 40 | 50 | 50 | 33 |
| State Benefit | - | - | - | 40 | 33 | 50 | 33 |
| Trenchant | - | - | - | 40 | 50 | 40 | 40 |
| Bagber | - | - | - | 50 | 50 | 40 | 50 |
| Easter Meteor | - | - | - | 40 | 50 | 40 | 33 |
| Alasi | - | - | - | 40 | 66 | 40 | 33 |
| Maggio | - | - | - | 50 | 66 | 66 | 50 |
| Harpsy Cord | - | - | - | 50 | 50 | 66 | 50 |
| Aikman | - | - | - | 50 | 66 | 50 | 66 |
| Mr Chow | - | - | - | 66 | 66 | 100 | 66 |
| Schindlers Gold | - | - | - | 100 | 100 | 100 | 100 |
| Sovereign | - | - | - | 100 | 100 | - | - |
| Carribs Leap | - | - | - | 100 | 150 | 100 | 150 |
| Red Tanber | - | - | - | 100 | 250 | 150 | 200 |
| Imperial Shabra | - | - | - | 100 | 250 | 150 | 200 |
Following on from last year, we are delighted to announce that we are featuring horse racing tips from Channel Four Racing presenter, Tom Lee.
Tom appears on Channel 4's Morning Line & covers live Racing in the afternoon as well fronting RTE's Racing coverage in Ireland, his Cheltenham Festival Tips and previews of each day's Racing will be available during the Festival and supported with opinions and views from our Racing writers.
View Tom's Racing Tips
We now have the latest bookmakers betting odds for the main Cheltenham Festival Races.
These odds are updated regularily to ensure that you in touch with all the market moves in the build up to the festival.
The four days of the Cheltenham Festival play host to a number of high quality races: