

Irish bookmaker Paddypower have joined forces with us to offer an excellent special £200 Free Cheltenham Bets Offer...
Jonjo O'Neil has trained four winners of this race since 2002 so expect his runners to be well backed for the 2012 National Hunt Steeple Chase. As and when the odds for the race are released closer to the time they will be made available in an odds comparison table. All of the major bookmakers will be featured so punters will be able to get the best value for their money.
The Paul Nicholls trained Harry The Viking has been in fine form this season with four wins to his name and he is being well backed here to run a big race if he takes his chance at the festival. The same can be said of the exciting Alfie Spinner who has shown plenty of class this season for Ian Williams and looks one to follow.
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
|---|---|---|---|---|---|---|---|
| Harry The Viking | 8 | 8 | 8 | 7 | 8 | 7 | 9 |
| Alfie Spinner | 12 | 12 | 12 | 10 | 12 | 12 | 12 |
| Soll | 10 | 8 | 10 | 10 | 12 | 12 | 12 |
| Fists Of Fury | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
| Lambro | 12 | 12 | 12 | 12 | 12 | 12 | 14 |
| Crash | 12 | 12 | 10 | 12 | 12 | 14 | 14 |
| Loose Preformer | 10 | 10 | 12 | 12 | 12 | 14 | 12 |
| Allee Garde | 14 | 14 | 10 | 12 | 12 | 10 | 12 |
| Teaforthree | 10 | 16 | 12 | 14 | 12 | 12 | 12 |
| Universal Soldier | 14 | 12 | 16 | 16 | 16 | 16 | 16 |
| Medical Card | 14 | 16 | 14 | 14 | 16 | 16 | 16 |
| Baile Anrai | 14 | 16 | 16 | 16 | 16 | 16 | 16 |
| Merchant Royal | 14 | - | 16 | 16 | 16 | 16 | 16 |
| Oscar Dan Dan | 12 | 16 | 16 | 14 | 16 | 16 | 16 |
| Up The Beat | 14 | 16 | 11 | 12 | 14 | 12 | 14 |
| Picture This | 14 | 16 | 14 | 16 | 16 | 16 | 14 |
| Strongbows Legend | 20 | 20 | 16 | 16 | 16 | 20 | 16 |
| Start Me Up | 14 | 20 | 16 | 20 | 16 | 16 | 16 |
| Viking Blond | 14 | - | 16 | 16 | 16 | 16 | 16 |
| Smoking Aces | 20 | - | 20 | 20 | 20 | 20 | 16 |
| Daffern Seal | 20 | - | 16 | 20 | 20 | 25 | 20 |
| Definite Dawn | 25 | - | 20 | 20 | 20 | 25 | 20 |
| Four Commanders | 20 | - | 20 | 20 | 25 | 20 | 25 |
| Our Island | 20 | - | 25 | 20 | 20 | 25 | 25 |
| Benbane Head | 20 | - | 20 | 25 | 25 | 25 | 25 |
| Rivage Dor | 20 | - | 20 | 20 | 25 | 25 | 20 |
| Bens Folly | 25 | - | 25 | 25 | 25 | 25 | 25 |
| Cottage Oak | 20 | - | 25 | 25 | 25 | 25 | 25 |
| Manger Hanagment | 25 | - | 25 | 20 | 25 | 25 | 20 |
| St Devote | 25 | - | 25 | 25 | 25 | 25 | 25 |
| State Benefit | 25 | - | 25 | 25 | 25 | 16 | 25 |
| Iron Chancellor | 20 | - | 25 | 25 | 25 | 25 | 20 |
| Blenheim Brook | 33 | - | 25 | 25 | 25 | 25 | 25 |
| King Of The Refs | 33 | - | 25 | 25 | 25 | 25 | 25 |
| Mister Hyde | 25 | - | 25 | 25 | 20 | 33 | 20 |
| Sybarite | 20 | - | 33 | 25 | 33 | 33 | 33 |
| Eight Is My Number | 33 | - | 33 | 33 | 33 | 25 | 33 |
| Glens Boy | 25 | - | 33 | 25 | 33 | 33 | 25 |
| Leggy Lad | 33 | - | 33 | 33 | 33 | 33 | 33 |
| Marble House | 33 | - | 33 | 33 | 33 | 33 | 33 |
| Maringo Bay | 33 | - | 25 | 33 | 25 | 33 | 25 |
| No Secrets | 33 | - | 33 | 33 | 33 | 33 | 33 |
| Nodebateaboutit | 25 | - | 25 | 33 | 25 | 25 | 25 |
| Our Victoria | 33 | - | 25 | 33 | 33 | 33 | 33 |
| Raptor | 25 | - | 20 | 33 | 25 | 25 | 33 |
| Robobar | 33 | - | 33 | 33 | 33 | 33 | 33 |
| Sensational Sema | 33 | - | 33 | 33 | 33 | 33 | 33 |
| Temple Lord | 33 | - | 25 | 33 | 33 | 33 | 33 |
| Trendelenburg | 33 | - | 33 | 33 | 33 | 33 | 33 |
| Tylers Cottage | 25 | - | 25 | 33 | 25 | 25 | 25 |
| Graduation Night | 40 | - | 33 | 25 | 33 | 25 | 33 |
| Lively Baron | 33 | - | 33 | 33 | 33 | 40 | 33 |
| Barel Of Laughs | 40 | - | 33 | 33 | 40 | 33 | 33 |
| Cotswold Charmer | 33 | - | 33 | 33 | 33 | 33 | 33 |
| Mr Chow | 40 | - | 25 | 33 | 40 | 40 | 25 |
| Take Over Sivola | 33 | - | 33 | 33 | 33 | 33 | 33 |
| Mid Div And Creep | 33 | - | 33 | 33 | 33 | 20 | 33 |
| Askanna | 40 | - | 40 | 33 | - | 40 | 50 |
| Beneficial Reform | 40 | - | 50 | 50 | 50 | 50 | 50 |
| Bob n You | 33 | - | 50 | 50 | 50 | 40 | 50 |
| Roccos Hall | 33 | - | 50 | 50 | 50 | 50 | 50 |
| Taratata Sivola | 50 | - | 50 | 50 | 50 | 50 | 50 |
| Your Busy | 50 | - | 50 | 33 | 50 | 40 | 50 |
| Gorge | 66 | - | 50 | 50 | 50 | 50 | 50 |
| Ballyegan | 66 | - | 50 | 33 | 50 | 50 | 50 |
| Negus de Beaumont | 50 | - | 50 | 50 | 50 | 50 | 50 |
| Best Legend | 50 | - | 50 | 33 | 66 | 50 | 50 |
| Brunswick Gold | 66 | - | 50 | 50 | 66 | 50 | 50 |
| Court Red Handed | 50 | - | 66 | 50 | 66 | 66 | 66 |
| Monbeg Dude | 50 | - | 50 | 50 | 66 | 66 | 50 |
| Not So Sure Dick | 66 | - | 50 | 50 | 66 | 50 | 50 |
| Call Box | 100 | - | 100 | 50 | 100 | 66 | 100 |
| Dystonias Revenge | 100 | - | 100 | 50 | 100 | 100 | 100 |
| Mister Philson | 100 | - | 100 | 50 | 100 | 100 | 100 |
| Oscar Close | 100 | - | 100 | 50 | 100 | 66 | 66 |
| Rif | 100 | - | 100 | 50 | 100 | 100 | 100 |
| River DOr | 100 | - | 100 | 50 | 100 | 100 | 100 |
| Sandofthecolosseum | 100 | - | 100 | 50 | 100 | 100 | 100 |
| Johnny No Cash | 100 | - | 100 | 50 | 150 | 100 | 150 |
Following on from last year, we are delighted to announce that we are featuring horse racing tips from Channel Four Racing presenter, Tom Lee.
Tom appears on Channel 4's Morning Line & covers live Racing in the afternoon as well fronting RTE's Racing coverage in Ireland, his Cheltenham Festival Tips and previews of each day's Racing will be available during the Festival and supported with opinions and views from our Racing writers.
View Tom's Racing Tips
We now have the latest bookmakers betting odds for the main Cheltenham Festival Races.
These odds are updated regularily to ensure that you in touch with all the market moves in the build up to the festival.
The four days of the Cheltenham Festival play host to a number of high quality races: