

Irish bookmaker Paddypower have joined forces with us to offer an excellent special £200 Free Cheltenham Bets Offer...
A competitive race looks on the cards amongst the market leaders with all seemingly possessing good form. Seven of the last ten winners have come from the top four in the betting so punters should keep an eye on the top of the market. As the season progressess the betting will be released and all the information will be made available for punters to study.
The ante-post betting is can often give the best value and there is some great value here for punters in what is still looking like a tough betting heat as always. At the moment all the talk is surronding the unbeaten Fingal Bay who has shown some top class form for trainer Phillip Hobbs and he could well take his chance in the Neptune at the Festival.
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
|---|---|---|---|---|---|---|---|
| Fingal Bay | 4 | 5 | 4 | 4 | 7/2 | 9/2 | 9/2 |
| Boston Bob | 13/2 | 4 | 7 | 6 | 5 | 6 | 7 |
| Simonsig | 10 | 12 | 12 | 12 | 10 | 8 | 10 |
| Monksland | 10 | 16 | 14 | 12 | 12 | 14 | 16 |
| Sous Les Cieux | 14 | 16 | 16 | 14 | 14 | 16 | 14 |
| Make Your Mark | 14 | 12 | 14 | 12 | 14 | 14 | 12 |
| Terminal | - | - | - | - | 16 | - | - |
| Broadbackbob | 16 | 20 | 16 | 20 | 20 | 20 | 20 |
| Ballyrock | 20 | - | - | 20 | 20 | 16 | - |
| Its A Gimme | - | - | - | 20 | 16 | - | - |
| Dandino | - | - | - | - | 20 | - | - |
| Super Duty | - | - | 20 | 20 | 16 | - | - |
| Lets Get Serious | - | - | - | 20 | 20 | - | - |
| Batonnier | 20 | 12 | 16 | 16 | 14 | 14 | 16 |
| Darlan | - | - | 20 | 12 | 20 | - | - |
| Captain Conan | - | 16 | 14 | 25 | 16 | 10 | 16 |
| Cotton Mill | 25 | 25 | 20 | 20 | 20 | 20 | 20 |
| Galileos Choice | - | - | - | 20 | 25 | - | - |
| Mount Benbulben | 20 | 20 | 20 | 16 | 25 | 16 | 25 |
| Molotof | - | - | 20 | 20 | 20 | - | - |
| Allure Of Illusion | 20 | 20 | 20 | 16 | 25 | 20 | 25 |
| Colour Squadron | - | - | 20 | 25 | 20 | 20 | 16 |
| Montbazon | 25 | 25 | 16 | 20 | 20 | 25 | 20 |
| Please Talk | - | - | 25 | 25 | 25 | - | - |
| Toostrong | - | - | 25 | 25 | 25 | - | - |
| Ambion Wood | - | - | - | - | 25 | 20 | - |
| Are Ya Right Chief | - | - | - | 20 | 25 | - | - |
| Corbally Ghost | - | - | - | 25 | 25 | - | - |
| Real Milan | - | - | 25 | - | - | - | - |
| Salubrious | - | - | - | - | 25 | - | - |
| Vesper Bell | - | - | - | - | 33 | - | - |
| Texas Jack | 33 | 33 | 20 | 33 | 33 | - | 33 |
| Fourth Estate | 20 | 20 | 20 | 33 | 25 | 20 | 20 |
| Mono Man | - | - | 25 | - | 33 | - | - |
| Hazy Tom | - | - | 33 | 25 | 33 | 33 | - |
| Cinders And Ashes | 33 | - | - | - | 25 | - | - |
| Lord Windermere | - | - | - | - | 33 | - | - |
| All The Aces | - | - | 25 | 33 | 33 | 20 | - |
| Ipsos Du Berlais | 33 | - | 25 | 20 | 25 | - | - |
| Magnifique Etoile | - | - | 33 | - | 33 | - | - |
| Final Gift | - | - | 33 | 33 | 33 | - | - |
| Frawley | - | - | - | - | 33 | - | - |
| Oscar Magic | 20 | 20 | 20 | 33 | 25 | 20 | 20 |
| Italian Master | 33 | - | 33 | - | 33 | - | - |
| Jigsaw Puzzle | - | - | 33 | 33 | 33 | - | - |
| Bowntobebad | - | - | 33 | 33 | 33 | - | - |
| Jenari | - | - | 25 | 25 | 25 | - | - |
| Judiciary | - | - | 33 | 33 | 33 | - | - |
| Pickapocketortwo | - | - | - | 20 | 20 | - | - |
| Prospect Wells | 20 | - | 20 | 20 | 25 | - | - |
| Rebel Fitz | - | - | - | 20 | 33 | 20 | - |
| Knight Pass | 25 | - | - | 33 | 25 | 40 | - |
| Top Of The Range | - | - | - | 20 | 40 | 40 | - |
| Wandering Aengus | 33 | - | 14 | - | 40 | 33 | 20 |
| Ericht | 25 | - | 40 | - | 40 | 33 | - |
| One Term | - | - | 20 | 20 | 40 | - | - |
| Star Neuville | - | - | 33 | 33 | 33 | - | - |
| Dedigout | - | - | - | - | 40 | - | - |
| Shernando | 40 | - | 33 | - | - | - | - |
| Destroyer Deployed | - | - | 25 | 33 | 50 | 33 | - |
| Aupcharlie | - | - | - | - | 50 | - | - |
| Sizing Symphony | - | - | 33 | - | 50 | - | - |
| Hit The Headlines | - | - | - | 40 | 50 | - | - |
| Bishops Walk | - | - | 25 | 33 | 50 | - | - |
| De La Bech | - | - | 50 | - | 50 | - | - |
| Hats And Heels | - | - | - | - | 50 | - | - |
| Jimbill | - | - | 40 | - | 50 | - | - |
| Keys | - | - | - | - | 50 | - | - |
| Make A Track | - | - | - | - | 50 | - | - |
| Marasonnien | - | - | - | - | 50 | - | - |
| Minella Forfitness | - | - | 50 | - | 50 | - | - |
| Royal Boy | - | - | 50 | - | 50 | - | - |
| Royal Guardsman | - | - | 50 | 33 | 50 | - | - |
| Sir Johnson | - | - | - | - | 66 | - | - |
| Crackentorp | - | - | - | - | 66 | - | - |
Following on from last year, we are delighted to announce that we are featuring horse racing tips from Channel Four Racing presenter, Tom Lee.
Tom appears on Channel 4's Morning Line & covers live Racing in the afternoon as well fronting RTE's Racing coverage in Ireland, his Cheltenham Festival Tips and previews of each day's Racing will be available during the Festival and supported with opinions and views from our Racing writers.
View Tom's Racing Tips
We now have the latest bookmakers betting odds for the main Cheltenham Festival Races.
These odds are updated regularily to ensure that you in touch with all the market moves in the build up to the festival.
The four days of the Cheltenham Festival play host to a number of high quality races: