

Irish bookmaker Paddypower have joined forces with us to offer an excellent special £200 Free Cheltenham Bets Offer...
Since it was introduced to the Cheltenham Festival in 2005, six winners of the seven runnings of the Ryanair Chase have all come from the top three in the betting. Four of those Six were second favourites and only one the favourite, so in general the best place to find the winner of the race is at the top of the betting market.
The race has been dominated by the excellent Albertas Run over the past couple of years with wins in the race in 2010 and 2011 and he is once again in the mix for a third consecutive success. Henrietta Knight has said that Somersby is on target for the Ryanair Chase at the Festival and he has to have each-way claims if he runs his best race at Cheltenham.
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
|---|---|---|---|---|---|---|---|
| Rubi Light | 6 | 7 | 6 | 6 | 5 | 7 | 6 |
| Noble Prince | 6 | 6 | 6 | 7 | 15/2 | 6 | 7 |
| Somersby | 5 | 6 | 6 | 6 | 5 | 7 | 6 |
| Riverside Theatre | 8 | 10 | 8 | 10 | 8 | 10 | 8 |
| Albertas Run | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| Kauto Stone | 10 | 10 | 12 | 10 | 10 | 12 | 10 |
| Captain Chris | 8 | 10 | 9 | 8 | 7 | 10 | 7 |
| Great Endeavour | 14 | 14 | 12 | 12 | 12 | 12 | 12 |
| Blazing Tempo | 14 | 10 | 8 | 12 | 14 | 14 | 14 |
| Medermit | 12 | 12 | 16 | 12 | 16 | 16 | 16 |
| Finians Rainbow | 10 | 10 | 16 | 10 | 12 | 10 | 12 |
| Realt Dubh | 16 | 20 | 16 | 16 | 20 | 16 | 20 |
| Quel Esprit | 16 | 16 | 14 | 16 | 20 | 14 | 20 |
| Poquelin | 14 | 16 | 20 | 16 | 20 | 14 | 16 |
| Gauvain | - | 25 | 20 | 14 | 20 | 20 | 16 |
| Kalahari King | 20 | 16 | 25 | 16 | 25 | 14 | 14 |
| Jessies Dream | 20 | 16 | 25 | 16 | 20 | 14 | 25 |
| Wishful Thinking | - | 25 | 14 | 20 | 25 | 20 | 16 |
| Tranquil Sea | 25 | 16 | 33 | 25 | 33 | 20 | 33 |
| French Opera | 33 | - | 33 | 33 | 33 | 25 | 33 |
| Champion Court | 20 | - | 20 | 25 | 25 | 25 | 25 |
| Ghizao | - | - | 33 | - | - | - | - |
| Apt Approach | 33 | - | 33 | 33 | 33 | 33 | 40 |
| Magnanimity | 33 | - | 33 | 33 | 40 | 33 | 40 |
| Roi Du Mee | 33 | - | - | 33 | 33 | 33 | 40 |
| Forpadydeplasterer | 40 | - | - | 33 | 50 | 33 | 40 |
| Aerial | 33 | - | 50 | 33 | 33 | 33 | 33 |
| Imsingingtheblues | 50 | - | 50 | 33 | 40 | 16 | 40 |
| Little Josh | 50 | - | 33 | 40 | 33 | 33 | 50 |
| Majestic Concorde | 50 | - | 50 | 33 | 50 | 25 | 40 |
| The Nightingale | 25 | - | 33 | 25 | 50 | 25 | 50 |
| Woolcombe Folly | 33 | 25 | 25 | 25 | 50 | 33 | 33 |
| Tartak | 33 | - | 25 | 33 | 50 | 33 | 50 |
| Im So Lucky | 50 | - | - | 50 | 66 | 33 | 50 |
| Jack The Giant | 66 | - | 50 | 40 | 66 | 50 | 50 |
| Mahogany Blaze | 66 | - | 66 | 66 | 66 | 50 | 66 |
| Rare Bob | 50 | - | 50 | 33 | 66 | 33 | 50 |
| Hells Bay | 33 | - | 50 | 40 | 66 | 33 | 40 |
| Rivage dOr | 100 | - | 50 | 66 | 100 | 100 | 66 |
Following on from last year, we are delighted to announce that we are featuring horse racing tips from Channel Four Racing presenter, Tom Lee.
Tom appears on Channel 4's Morning Line & covers live Racing in the afternoon as well fronting RTE's Racing coverage in Ireland, his Cheltenham Festival Tips and previews of each day's Racing will be available during the Festival and supported with opinions and views from our Racing writers.
View Tom's Racing Tips
We now have the latest bookmakers betting odds for the main Cheltenham Festival Races.
These odds are updated regularily to ensure that you in touch with all the market moves in the build up to the festival.
The four days of the Cheltenham Festival play host to a number of high quality races: