

Irish bookmaker Paddypower have joined forces with us to offer an excellent special £200 Free Cheltenham Bets Offer...
One of the first big betting races of the National Hunt season is the Paddy Power Gold Cup. The Paddy Power Gold cup is sponsored by the Irish bookmaker Paddy Power and has sponsored this race for a number of years now. The Paddy Power Gold Cup is one of the first major races of the season this weekend and is part of the Cheltenham Open National Hunt Meeting the first really big National Hunt festivals of the season.
The Open Meeting is a three day meeting with the feature being the Paddy Power Gold Cup which takes place on the Saturday of this three day festival. There is always a very active Paddy Power Gold Cup betting market as it features some of best 21/2 mile chasers in the country and offer Cheltenham festival betting punters an opportunity to see some early Cheltenham Festival form. All eyes are on the exciting Mon Parrain who could be anything for Champion Trainer Paul Nicholls and he is the warm favourite to take the win.
Paddy Power Open Meeting - Cheltenham
Money-Back Special
If your horse finishes second to the SP Favourite in any of the races at the Paddy Power Open Meeting, Paddy Power will refund your losing single stake.
Take Advantage Of the Paddy Power Special for Cheltenham Here
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
|---|---|---|---|---|---|---|---|
| Mon Parrain | 3 | 3 | 10/3 | 10/3 | 3 | 7/2 | 7/2 |
| Wishfull Thinking | 7 | 7 | 15/2 | 7 | 13/2 | 7 | 7 |
| Daves Dream | 12 | 14 | 14 | 12 | 12 | 14 | 12 |
| Great Endeavour | 12 | 12 | 12 | 12 | 14 | 12 | 12 |
| Divers | 14 | 12 | 14 | 14 | 12 | 14 | 14 |
| The Giant Bolster | 14 | 12 | 12 | 12 | 12 | 12 | 11 |
| Araldur | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
| Loosen My Load | 16 | 16 | 16 | 16 | 14 | 16 | 16 |
| Noble Alan | 16 | 20 | 16 | 20 | 20 | 20 | 20 |
| Quantitativeeasing | 16 | 16 | 16 | 16 | 14 | 16 | 20 |
| Tullamore Dew | 16 | 16 | 16 | 16 | 14 | 16 | 16 |
| Billie Magern | 20 | 20 | 20 | 20 | 20 | 20 | 25 |
| Aerial | 20 | 20 | 16 | 20 | 25 | 20 | 16 |
| Aigle DOr | 25 | - | 25 | 25 | 25 | 25 | 25 |
| Fine Parchment | 25 | 25 | 20 | 28 | 25 | 25 | 25 |
| Poquelin | 25 | 20 | 25 | 25 | 28 | 25 | 20 |
| Swincombe Rock | 33 | 33 | 33 | 33 | 33 | 33 | 33 |
| Finger Onthe Pulse | 33 | 25 | 33 | 28 | 33 | 25 | 33 |
| Holmwood Legend | 25 | 20 | 25 | 25 | 33 | 25 | 25 |
| Calgary Bay | 33 | 33 | 33 | 33 | 40 | 33 | 33 |
| Oiseau De Nuit | 33 | 33 | 33 | 33 | 33 | 25 | 25 |
Following on from last year, we are delighted to announce that we are featuring horse racing tips from Channel Four Racing presenter, Tom Lee.
Tom appears on Channel 4's Morning Line & covers live Racing in the afternoon as well fronting RTE's Racing coverage in Ireland, his Cheltenham Festival Tips and previews of each day's Racing will be available during the Festival and supported with opinions and views from our Racing writers.
View Tom's Racing Tips
We now have the latest bookmakers betting odds for the main Cheltenham Festival Races.
These odds are updated regularily to ensure that you in touch with all the market moves in the build up to the festival.
The four days of the Cheltenham Festival play host to a number of high quality races: