Cheltenhan Festival Supreme Novices Hurdle
Cheltenham Festival betting gets underway each year with the Supreme Novices Hurdle, a grade one event run over a distance just exceeding two miles. The Supreme is run at a fast and furious pace as tends to be the norm at this big National Hunt Race meeting. The race tends to attract a large number of entrants and therefore experience of competing in similar big fields before Cheltenham is often of paramount importance. Once again the main lesson to learn when punting on this race should be determined by the ground conditions. If the going is on the good side look for the flat bred runners as they will have the pace to take the race the reverse also holds if the ground is soft.| Cheltenham Festival Odds - Tuesday March 11th 2008 | ||
|---|---|---|
| 2.00pm | Supreme Novices Hurdle Betting Odds | Free Bets |
| 2.35pm | Arkle Challenge Trophy Betting Odds | Free Bets |
| 3.15pm | Champion Hurdle Betting Odds | Free Bets |
| 4.00pm | William Hill Trophy Betting Odds | Free Bets |
| 4.40pm | Cross Country Steeple Chase Betting Odds | Free Bets |
| 5.20pm | Fred Winter Handicap Hurdle Odds | Free Bets |
Recent Cheltenham Festival Form for the Supreme Novices Hurdle points towards successful entrants which have been lightly raced during the season and have acquitted themselves well in large fields. Irish entrants have a strong record in this event.
The second race of the 2006 Cheltenham Festival will be Arkle.
| Year | Winner | Starting Price | Jockey | Trainer | Race Review |
|---|---|---|---|---|---|
| 2008 | Captain Cee Bee | 15/2 | R Thornton | - | Full Result |
| 2007 | Ebaziyan | 40/1 | Willie Mullins | Davy Condon | Full Result |
| 2006 | Noland | 6/1 | Ruby Walsh | Paul Nicholls | Full Result |
| 2005 | Arcalis | - | Graham Lee | Howard Johnson | Full Result |
| 2004 | Brave Inca | - | Barry Cash | Colm Murphy | Full Result |
| 2003 | Back in Front | - | Norman Williamson | Edward O'Grady | Full Result |
| 2002 | Like-a-Butterfly | - | Charlie Swan | Christy Roche |
